Earth talisman
A mysterious power emanates from the talisman... Earth talisman is a free-to-play item. It can be traded on the Grand Exchange. Dropped by Abyssal guardian, Abyssal leech, Abyssal walker and 28 others.
Market estimate
604 gp+2.6% in 7 days
Buy limit
×11.0K
High alch
2 gp
Weight
0.015 kg
Store value
4 gp
Trade price history
High
616 gp
Low
508 gp
Change
+18.1%
Daily volume
67.5K90-day average
Flip finder
Buy low
600
Sell high
604
Margin (gross)
4
GE tax
12
Net margin
-8
ROI
0.7%
Alch profit
-602
Buy limit
×11000
Limit profit
-800
High alch
High alch
2
GE price
604
Profit before rune
-602
Grand Exchange guide price
Guide price
619 coins
Sources
Dropped by
| Monster | Combat | Rarity | Qty | Per kill |
|---|---|---|---|---|
| 303 | 10/128 | 25–75 (noted) | 2,359 | |
| 13 | 1/20 | 1 | 30 | |
| Earthen Nagua | 128 | 1/32 | 1 | 19 |
| 42 | 3/128 | 1 | 14 | |
| Guard (Burthorpe) | 37 | 3/128 | 1 | 14 |
| 59 | 5/256 | 1 | 12 | |
| 41 | 5/256 | 1 | 12 | |
| 81 | 5/256 | 1 | 12 | |
| Afflicted | 30 | 2/128 | 1 | 9 |
| 9 | 2/128 | 1 | 9 | |
| 2 | 2/128 | 1 | 9 | |
| 5 | 2/128 | 1 | 9 | |
| 4 | 2/128 | 1 | 9 | |
| 3 | 2/128 | 1 | 9 | |
| 3 | 2/128 | 1 | 9 | |
| Feral Vampyre | 61 | 2/128 | 1 | 9 |
| 2 | 2/128 | 1 | 9 | |
| 4 | 2/128 | 1 | 9 | |
| 2 | 2/128 | 1 | 9 | |
| Man | 2 | 2/128 | 1 | 9 |
| 2 | 2/128 | 1 | 9 | |
| 5 | 2/128 | 1 | 9 | |
| 5 | 2/128 | 1 | 9 | |
| 2 | 2/128 | 1 | 9 | |
| Thief | 16 | 2/128 | 1 | 9 |
| Woman | 2 | 2/128 | 1 | 9 |
| FarmerMembers | 7 | 2/128 | 1 | |
| RogueLevel 15 | 15 | 2/128 | 1 | |
| 68 | 1/65 | 1 | 9 | |
| 50 | 1/128 | 1 | 5 | |
| 10 | 1/128 | 1 |
Uses
Used in recipes13 recipes
| Output | Qty | Skill | Ticks |
|---|---|---|---|
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 61 |
| 1 | |
| 61 |
| 1 | |
| 61 |
| 1 |