Monsters
| 1563 | 1500 | 44 | 0 | ||
| 1563 | 1500 | 44 | 0 | ||
| 1400 | 1200 | 148 | 0 | TzHaar | |
| 1350 | 700 | 154 | 0 | ||
| Guard (Deadman Mode)AggressiveM | 1337 | 1 | Varies | 0 | |
| 1238 | 2500 | 46 | 9,579 | ||
| Demonic BrutusAggressiveM | 1224 | 750 | 43 | 0 | |
| Lowerniel DrakanAggressiveM | 1063 | 3000 | 69 | 0 | |
| 1043 | 1 | 0 | |||
| 1024 | 3200 | 73 | 1.30M | ||
| 1008 | 2000 | 78 | 0 | TzHaar | |
| 1001 | 3400 | 33 | 3.47M | ||
| 900 | 350 | 113 | 0 | TzHaar | |
| 897 | 3500 | 0 | |||
| 894 | 1000 | 68 | 0 | ||
| 894 | 1000 | 85 | 0 | ||
| AraxxorAggressiveM | 890 | 1020 | 38 | 43.4K | Araxytes, Bosses, Spiders |
| 820 | 1500 | 242 | |||
| 820 | 1500 | 242 | |||
| 814 | 2400 | 50 | 30.9K | ||
| 798 | 900 | 33.9K | Bosses | ||
| 791 | 900 | 50.3K | Bosses | ||
| 785 | 2000 | 33 | 72.9K | ||
| 784 | 700 | 25.6K | Bosses | ||
| Duke SucellusAggressiveM | 758 | 485 | 56 | 36.9K | Bosses |
| 741 | 1500 | 46 | 29.4K | Bosses | |
| Phantom MuspahAggressiveM | 741 | 850 | 132.1K | Bosses | |
| 732 | 750 | 30 (Magic), 32 (Ranged), 32 (Melee), 80 (Dragonfire), 121 (Dragonfire Bomb/Special), 41 (Rapid Fire/Special) | 0 | Blue Dragons, Zombies, Bosses | |
| ZulrahAggressiveM | 725 | 500 | 125.4K | Bosses | |
| 702 | 250 | 97 | 0 | TzHaar | |
| 702 | 250 | 97 | 0 | TzHaar | |
| 674 | 600 | 50 | 0 | ||
| 666 | 300 | 29 | 0 | Bosses | |
| 650 | 255 | 30 | 12.6K | Bosses, Greater Demons | |
| 650 | 750 | 46 | 0 | Bosses, Greater Demons | |
| 650 | 255 | 30 | 0 | Bosses, Greater Demons | |
| The HueycoatlAggressiveM | 642 | 2500 | 14 | 237.5K | |
| 624 | 255 | 60 | 94.1K | Bosses | |
| 624 | 1000 | 60 | 0 | Bosses | |
| 624 | 255 | 60 | 0 | Bosses | |
| GalvekAggressiveM | 608 | 1200 | 0 | ||
| 596 | 255 | 27 | 12.7K | Bosses | |
| 596 | 750 | 27 | 0 | Bosses | |
| 596 | 255 | 27 | 0 | Bosses | |
| 580 | 255 | 69 | 167.8K | Aviansie, Bosses | |
| 580 | 350 | 0 | Aviansie, Bosses | ||
| 580 | 255 | 69 | 0 | Aviansie, Bosses | |
| 564 | 1100 | 30 | 0 | ||
| 545 | 1500 | 11 | 0 | ||
| 525 | 1500 | 54 | 0 |
Page 1 of 33