Monsters
| 525 | 1500 | 54 | 0 | ||
| Balance ElementalAggressiveM | 524 | 750 | 40 | 0 | |
| 524 | 1000 | 44 | 0 | ||
| 508 | 500 | 37.6K | Bosses | ||
| Giant Mole (LANScape)M | 495 | 1000 | 0 | ||
| 494 | 1000 | 12 | 0 | ||
| 491 | 1500 | 26 | 0 | ||
| 490 | 220 | 70 | 0 | TzHaar | |
| Elidinis' WardenAggressiveM | 489 | 140 | 20 | 0 | |
| Tumeken's WardenAggressiveM | 489 | 140 | 22 | 0 | |
| 481 | 750 | 44 | 0 | ||
| 479 | 1000 | 26 | 0 | Bosses, Dagannoth | |
| Ranging RoAggressiveM | 473 | 1500 | 16 | 0 | |
| 470 | 1000 | 55 | 142.6K | Bears, Bosses | |
| 470 | 255 | 50 | 0 | Bears, Bosses | |
| 470 | 1000 | 36 | 0 | ||
| 467 | 1500 | 18 | 0 | ||
| 464 | 850 | 21 | 250.7K | Spiders, Bosses | |
| 464 | 255 | 50 | 0 | Spiders, Bosses | |
| Vet'ionAggressiveM | 454 | 255 | 44 | 133.8K | Skeletons, Bosses |
| Tormented DemonM | 450 | 600 | 31 | 85.0K | Greater Demons |
| 447 | 1000 | 26 | 0 | Bosses, Dagannoth | |
| 436 | 1000 | 0 | Bosses, Dagannoth | ||
| 431 | 575 | 61 | 0 | ||
| Alchemical HydraAggressivePoisonM | 426 | 1100 | 94.9K | Hydras, Bosses | |
| Verzik ViturM | 425 | 300 | 0 | ||
| 422 | 1000 | 26 | 0 | ||
| 414 | 840 | 0 | Black Dragons, Bosses | ||
| 413 | 750 | 0 | Hellhounds, Bosses | ||
| 407 | 750 | 41 | 0 | ||
| 407 | 750 | 27 | 0 | Abyssal Demons | |
| 404 | 750 | 20 | 0 | ||
| 402 | 1000 | 30 | 0 | Bosses | |
| Nylocas PrinkipasAggressiveM | 400 | 400 | 38 | 0 | |
| 398 | 1000 | 26 | 0 | ||
| 397 | 1000 | 27 | 0 | Goblins | |
| 397 | 1200 | 30 | 0 | Revenants, Ghosts | |
| 396 | 600 | 28 | 0 | ||
| 395 | 750 | 0 | |||
| 393 | 1000 | 21 | 0 | ||
| 393 | 500 | 43 | 0 | ||
| 386 | 630 | 37 | 115.2K | Drakes | |
| 383 | 750 | 22 | 0 | ||
| 380 | 330 | 29 | 33.6K | Metal Dragons | |
| 380 | 330 | 29 | 0 | ||
| 379 | 600 | 24 | 0 | ||
| 376 | 590 | 35 | 16.4K | Drakes | |
| 374 | 550 | 44 | 98.9K | Dark Beasts | |
| 374 | 550 | 31 | 8,964 | Dark Beasts | |
| 371 | 580 | 38 | 0 |
Page 2 of 33