Monsters
Sorted by Combat, descending.No values on this page.
| 15 | 6 | 0 | ||
| 140 | 0 | |||
| 50 | 0 | 0 | Bosses, Abyssal Demons | |
| 0 | Trolls | |||
| 152 | ||||
| Varies | 40 | |||
| 17 | 0 | |||
| Sea kraken (Sailing alpha)M | 0 | |||
| 20 | 0 | 0 | ||
| Varies | 242 | Skeletons | ||
| 40 | 4 | 0 | ||
| 200 | N/A | 0 | ||
| TektonAggressiveM | 0 | |||
| Tentacle (Abyssal Sire)AggressiveM | 255 | 31 | 0 | |
| 25 | 1 | 40 | ||
| Totem (Phosani's Nightmare)M | 200 | 0 | ||
| Totem (The Nightmare)M | 300 | 0 | ||
| 55 | 0 | |||
| VanguardAggressiveM | 0 | |||
| Varies | 0 | |||
| 0 | ||||
| 0 | ||||
| Void Knight (Pest Control)M | 200 | 0 | 0 | |
| Watchman (random event) | 0 | |||
| 50 | N/A | 0 | ||
| 10 | N/A | 0 |
Page 33 of 33