Monsters
| 370 | 125 | 46 | 0 | TzHaar | |
| Strange CreatureAggressiveM | 368 | 550 | 0 | ||
| 363 | 600 | 22 | 0 | Basilisks | |
| Ket-ZekAggressiveM | 360 | 160 | 52 | 0 | TzHaar |
| 359 | 380 | 24 | 0 | ||
| 358 | 520 | 28 | 10.5K | Basilisks | |
| 358 | 520 | 42 | 95.7K | Basilisks | |
| 357 | 500 | 34 | 0 | ||
| 351 | 480 | 80 | 0 | ||
| Abyssal SireM | 350 | 425 | 66 | 48.3K | Bosses, Abyssal Demons |
| 350 | 600 | 26 | 112.8K | Fire Giants | |
| 350 | 600 | 26 | 110.8K | Ice Giants | |
| 349 | 270 | 89.8K | Gargoyles | ||
| 349 | 270 | 26 | 11.2K | Gargoyles | |
| 348 | 320 | 43 | 0 | ||
| 346 | 500 | 87 | 0 | ||
| 343 | 180 | 18 | 0 | ||
| 343 | 180 | 0 | |||
| 342 | 400 | 40 | 83.3K | Abyssal Demons | |
| 342 | 400 | 27 | 7,011 | Abyssal Demons | |
| 341 | 80 | 24 | 0 | ||
| 339 | 600 | 30 | 0 | ||
| 338 | 295 | 29 | 28.1K | Metal Dragons | |
| 338 | 750 | 0 | |||
| 337 | 400 | 55 | 0 | ||
| 336 | 560 | 0 | |||
| ZalcanoAggressiveM | 336 | 1000 | 221.4K | ||
| 335 | 380 | 86.8K | Aberrant Spectres | ||
| 335 | 380 | 39 | 3,231 | Aberrant Spectres | |
| 334 | 750 | 38 | 124.5K | Hydras | |
| 334 | 750 | 34 | 17.4K | Hydras | |
| Kalphite QueenAggressiveM | 333 | 255 | 31 | 41.7K | Kalphite, Bosses |
| Kalphite Queen (PvM Arena)AggressiveM | 333 | 255 | 31 | 0 | Kalphite, Bosses |
| 332 | 500 | 30 | 0 | Dark Beasts | |
| 331 | 520 | 6 | 0 | ||
| 329 | 1 | 32 | 0 | ||
| 329 | 1 | 32 | 0 | ||
| 329 | 1 | 32 | 0 | ||
| 328 | 450 | 32 | 0 | Bosses, Gargoyles | |
| The Maiden of SugadintiAggressiveM | 324 | 500 | 0 | ||
| 322 | 500 | 23 | 0 | ||
| 321 | 450 | 38 | 159.2K | Black Demons, Greater Demons | |
| 320 | 450 | 35 | 40.0K | Bears, Bosses | |
| 320 | 250 | 31 | 0 | ||
| 318 | 315 | 29 | 26.6K | Black Dragons | |
| 318 | 600 | 23 | 74.8K | Hellhounds, Bosses | |
| 318 | 225 | 74 | 0 | ||
| 318 | 400 | 31 | 23.2K | Spiders, Bosses | |
| 313 | 500 | 32 | 0 | Bosses, Smoke Devils | |
| 312 | 320 | 0 |
Page 3 of 33