Monsters
| 307 | 750 | 21 | 0 | ||
| 306 | 380 | 22 | 0 | ||
| 305 | 250 | 28 | 36.0K | Bosses | |
| 305 | 250 | 28 | 0 | Bosses | |
| Elder aquaniteM | 305 | 400 | 34 | 22.8K | Aquanite |
| 304 | 254 | 28 | 9,756 | Metal Dragons | |
| 303 | 255 | 50 | 7,854 | Bosses, Dagannoth | |
| 303 | 255 | 49 | 0 | Bosses, Dagannoth | |
| 303 | 255 | 50 | 0 | Bosses, Dagannoth | |
| 303 | 255 | 26 | 2,804 | Bosses, Dagannoth | |
| 303 | 255 | 48 | 0 | Bosses, Dagannoth | |
| 303 | 255 | 26 | 0 | Bosses, Dagannoth | |
| 303 | 255 | 30 | 4,158 | Bosses, Dagannoth | |
| 303 | 255 | 26 | 0 | Bosses, Dagannoth | |
| 303 | 255 | 30 | 0 | Bosses, Dagannoth | |
| 302 | 360 | 8 | 0 | ||
| 302 | 515 | 14 | 81.4K | Spiders, Bosses | |
| 301 | 360 | 0 | |||
| 301 | 240 | 8 | 19.9K | Bosses, Smoke Devils | |
| 301 | 240 | 51 | 0 | Bosses, Smoke Devils | |
| 300 | 320 | 40 | 56.3K | Nechryael | |
| 300 | 320 | 27 | 0 | Nechryael | |
| 295 | 270 | 49 | 87.4K | Kurask | |
| 295 | 270 | 33 | 8,805 | Kurask | |
| KrakenM | 291 | 255 | 28 | 18.2K | Cave Kraken, Bosses |
| 289 | 285 | 22 | 14.5K | Red Dragons | |
| 286 | 500 | 0 | |||
| 285 | 500 | 29 | 193 | ||
| 285 | 500 | 29 | 193 | ||
| 285 | 500 | 29 | 193 | ||
| 285 | 500 | 29 | 193 | ||
| 284 | 300 | 8 | 16.8K | ||
| 284 | 300 | 52 | 0 | ||
| 283 | 500 | 0 | |||
| 281 | 350 | 31 | 20.1K | Spiders, Araxytes | |
| 281 | 350 | 25 | 0 | Black Dragons, Bosses | |
| 280 | 240 | 35 | 90.9K | Smoke Devils | |
| 280 | 500 | 43 | 0 | ||
| 280 | 240 | 29 | 6,445 | Smoke Devils | |
| 280 | 500 | 43 | 0 | Black Demons | |
| 278 | 410 | 27 | 104.2K | Bloodveld | |
| 278 | 410 | 20 | 6,451 | Bloodveld | |
| 278 | 220 | 48 | 0 | ||
| 276 | 200 | 25 | 13.9K | Bosses | |
| 276 | 240 | 25 (Melee), 65 (Dragonfire) | 19.2K | Black Dragons, Bosses | |
| 276 | 240 | 25 | 0 | Black Dragons, Bosses | |
| Demonic gorillaM | 275 | 380 | 31 | 72.1K | Black Demons, Monkeys |
| 274 | 90 | 26 | 0 | ||
| 274 | 90 | 0 | |||
| 272 | 750 | 28 | 0 |
Page 4 of 33