Bloodthirsty Drake
It's really winging the whole dragon thing, isn't it? Combat level 386, max hit 37. Slayer category Drakes. Known drop subtotal 115.2K gp; conditional or unpriced rewards are excluded.
It's really winging the whole dragon thing, isn't it?
MembersDrakes
Combat
386
Hitpoints
630
Max hit
37
Attack speed
4 ticks
Known subtotal
115.2K gp
Combat stats
Levels
Hitpoints
630
Attack
270
Strength
280
Defence
200
Magic
300
Ranged
240
Bonuses
Attack
0
Strength
12
Magic
0
Ranged
40
Drops
| Clue scroll (hard) | 1 | Always | ||
| 1 | Always | 4,260 | 4,260 | |
| 20–40 | 1/9 | 187 | 5,940 | |
| 100–200 | 1/9 | 4 | 635 | |
| 25–50 | 1/9 | 126 | 5,003 | |
| 30–60 | 1/9 | 140 | 6,671 | |
| 35–65 | 1/9 | 44 | 2,329 | |
| 5–8 | 1/11 | 589 | 352 | |
| 5–8 | 1/11 | 45.8K | 27.4K | |
| 5–8 | 1/11 | 974 | 582 | |
| 30–50 (noted) | 1/12 | 814 | 2,620 | |
| 8–15 | 1/15 | 1,625 | 1,289 | |
| 8–15 | 1/15 | 30.8K | 24.4K | |
| 40–60 (noted) | 1/15 | 1,068 | 3,683 | |
| 30–50 (noted) | 1/15 | 958 | 2,643 | |
| 20–40 (noted) | 1/17 | 17 | 29 | |
| 40–60 (noted) | 1/17 | 180 | 517 | |
| 1,000–2,000 | 1/21 | 1 | 635 | |
| 3–6 (noted) | 1/21 | 1,714 | 3,267 | |
| 1–2 | 1/21 | 205 | 130 | |
| 60–80 (noted) | 1/22 | 687 | 2,211 | |
| 60–150 (noted) | 1/22 | 662 | 3,196 | |
| 1 | 1/28 | 20.6K | 6,545 | |
| 60–80 (noted) | 1/29 | 133 | 321 | |
| 70–90 (noted) | 1/29 | 111 | 306 | |
| 1 | 1/43 | 5,797 | 1,228 | |
| 10–15 | 1/44 | 59 | 17 | |
| 60–150 (noted) | 1/44 | 223 | 538 | |
| 60–150 (noted) | 1/44 | 658 | 1,588 | |
| 1 | 1/85 | 2,300 | 244 | |
| 1 | 1/85 | 29.2K | 3,097 | |
| 1 | 1/85 | 25.5K | 2,700 | |
| 60–80 (noted) | 1/87 | 139 | 112 | |
| 60–150 (noted) | 1/87 | 576 | 695 | |
| 1 | 1/512Conditional | 222.0K | ||
| 1 | 1/512Conditional | 59.3K | ||
| 100–200 | 1/2000Conditional | 3,573 | ||
| Drake uniques | 100–200 | 1/2000 | ||
| 1 | varies | |||
| 1–3 (noted) | varies | 1,569 | ||
| 1–3 (noted) | varies | 2,136 | ||
| 1–3 (noted) | varies | 1,285 | ||
| 1–3 (noted) | varies | 2,088 | ||
| 1–3 (noted) | varies | 1,216 | ||
| 1–3 (noted) | varies | 5,808 | ||
| 1–3 (noted) | varies | 7,308 | ||
| 1–3 (noted) | varies | 3,145 |
Known subtotal115.2K gpCompare kills