Death rune
Used for medium level missile spells. Death rune is a free-to-play item. It can be traded on the Grand Exchange. Dropped by Abyssal Sire, Adamant dragon, Air elemental and 177 others.
Market estimate
187 gp-1.3% in 7 days
Buy limit
×25.0K
High alch
108 gp
Weight
0 kg
Store value
180 gp
Trade price history
High
208 gp
Low
176 gp
Change
-9.4%
Daily volume
37.14M90-day average
Flip finder
Buy low
187
Sell high
187
Margin (gross)
0
GE tax
3
Net margin
-3
ROI
0.0%
Alch profit
-79
Buy limit
×25000
Limit profit
-300
High alch
High alch
108
GE price
187
Profit before rune
-79
Grand Exchange guide price
Guide price
156 coins
Sources
Dropped by
| Monster | Combat | Rarity | Qty | Per kill |
|---|---|---|---|---|
| 162 | 18/128 | 7 | 1,657 | |
| 162 | 18/128 | 7 | 552 | |
| 70 | 18/128 | 7 | 184 | |
| 66 | 18/128 | 7 | 184 | |
| Greater demonWilderness Slayer Cave | 92 | 5/41 | 5 | |
| HellhoundRegular | 122 | 6/50 | 10 | |
| 386 | 10/85 | 20–40 | 5,940 | |
| Black demonWilderness Slayer Cave | 172 | 8/74 | 5 | |
| 376 | 10/93 | 20–40 | 1,810 | |
| 192 | 10/93 | 20–40 | 603 | |
| Vyrewatch Sentinel | 151 | 10/93 | 6–10 | 161 |
| 200 | 12/112 | 23 | ||
| 87 | 10/96 | 4–12 | 156 | |
| Ancient Wizard | 98 | 5/50 | 5–24 | 271 |
| 140 | 5/50 | 5–24 | 271 | |
| 75 | 10/100 | 10 | ||
| 300 | 12/128 | 23 | ||
| 300 | 12/128 | 23 | ||
| 93 | 10/108 | 20–25 | 390 | |
| 128 | 10/109 | 35–50 | 729 | |
| 200 | 3/33 | 30–50 | ||
| 180 | 10/119 | 40–65 | 825 | |
| 211 | 10/120 | 50–75 | 974 | |
| Cave kraken | 127 | 16/200 | 30 | 449 |
| 791 | 8/100 | 466; 700 | ||
| Kraken | 291 | 10/128 | 150 | 2,191 |
| 98 | 10/128 | 1–10 | 80 | |
| Feral Vampyre | 61 | 10/128 | 2 | 29 |
| Lesser demonWilderness Slayer Cave | 82 | 3/39 | 10 | |
| 334 | 9/128 | 30–60 | 5,325 | |
| 334 | 9/128 | 30–60 | 1,775 | |
| 194 | 9/128 | 30–60 | 592 | |
| 321 | 7/100 | 500 | 6,545 | |
| Demonic gorilla | 275 | 35/500 | 50–75 | 818 |
| 141 | 69/1,000 | 10–20 | 194 | |
| 263 | 4/58 | 20–40 | ||
| 338 | 7/110 | 30–60 | 535 | |
| 650 | 8/127 | 120–125 | 1,443 | |
| 151 | 8/127 | 5–10 | 88 | |
| 145 | 8/127 | 5–10 | 88 | |
| 142 | 8/127 | 5–10 | 88 | |
| 374 | 8/128 | 20 | 2,104 | |
| 225 | 8/128 | 100–150 | 1,461 | |
| 374 | 8/128 | 20 | 701 | |
| 289 | 8/128 | 25 | 292 | |
| 182 | 8/128 | 20 | 234 | |
| 93 | 10/160 | 10–26 | 210 | |
| 93 | 10/160 | 10–26 | 210 | |
| Spiritual mage | 121 | 8/128 | 15 | 175 |
| Brutal blue dragon | 271 | 8/128 | 11 | 129 |
| Earthen Nagua | 128 | 2/32 | 8–13 | 123 |
| 166 | 8/128 | 5–9 | 82 | |
| 227 | 8/128 | 10 | ||
| Alchemical Hydra | 426 | 6/101 | 150–300 | 4,999 |
| 104 | 2/34 | 10–30 | 220 | |
| 358 | 3/52 | 10–25 | 1,699 | |
| 358 | 3/52 | 10–25 | 566 | |
| 204 | 3/52 | 10–25 | 189 | |
| 117 | 6/107 | 25–40 | 341 | |
| 470 | 7/126 | 700 | 7,272 | |
| 464 | 7/126 | 700 | 7,272 | |
| Vet'ion | 454 | 7/126 | 700 | 7,272 |
| 380 | 7/127 | 50–100 | 773 | |
| 320 | 7/128 | 220 | 2,250 | |
| 302 | 7/128 | 220 | 2,250 | |
| Calvar'ion | 264 | 7/128 | 120 | 1,227 |
| 318 | 7/128 | 75 | 767 | |
| Mad Angel | 270 | 8/150 | 40–50 | 449 |
| 82 | 6/116 | 8–15 | 111 | |
| Ogress Warrior | 82 | 6/116 | 8–15 | 111 |
| 115 | 6/116 | 5 | 48 | |
| 318 | 5/100 | 80–100 | 842 | |
| 65 | 5/100 | 20–30 | 234 | |
| Lizardman shaman | 150 | 25/500 | 20–30 | 234 |
| 125 | 5/100 | 20–30 | 234 | |
| 239 | 6/124 | 40–50 | 1,222 | |
| 142 | 6/124 | 40–50 | 407 | |
| Ice giantWilderness Slayer Cave | 53 | 3/62 | 5 | |
| Zulrah | 725 | 12/249 | 250 | 4,506 |
| 508 | 5/104 | 50–70 | 539 | |
| Kalphite Queen | 333 | 6/126 | 150 | 1,336 |
| 178 | 3/64 | 15–20 | 460 | |
| 247 | 3/64 | 15–20 | 460 | |
| 108 | 6/128 | 45 | 394 | |
| 65 | 6/128 | 45 | 394 | |
| 249 | 6/128 | 5–10 | 197 | |
| Warped Terrorbird | 96 | 3/64 | 15–20 | 153 |
| 121 | 3/64 | 15–20 | 153 | |
| 116 | 6/128 | 5–10 | 66 | |
| JellyWilderness Slayer Cave | 78 | 3/64 | 15 | |
| The Hueycoatl | 642 | 3/68 | 22–450 | 1,947 |
| Araxxor | 890 | 5/115 | 250 | 2,033 |
| 785 | 22/512 | 300 | 2,411 | |
| Phantom Muspah | 741 | 10/235 | 428 | 6,812 |
| 68 | 5/118 | 10 | 79 | |
| 1024 | 4/100 | 165–305 | 1,758 | |
| 814 | 4/100 | 7–176 | 684 | |
| 732 | 6/150 | 200–300 | ||
| 281 | 5/127 | 40–50 | 994 | |
| AraxyteLevel 96 | 96 | 5/127 | 20–25 | |
| 349 | 5/128 | 15 | 986 | |
| 349 | 5/128 | 15 | 329 | |
| 115 | 5/128 | 23 | 168 | |
| 252 | 5/128 | 20 | 146 | |
| 111 | 5/128 | 15 | 110 | |
| 166 | 5/128 | 5 | 37 | |
| 166 | 5/128 | 5 | 37 | |
| 166 | 5/128 | 5 | 37 | |
| 132 | 5/128 | 5 | 37 | |
| 130 | 5/128 | 5 | 37 | |
| 146 | 5/128 | 5 | 37 | |
| 130 | 5/128 | 5 | 37 | |
| 132 | 5/128 | 5 | 37 | |
| Jungle horror | 70 | 5/129 | 1 | 7 |
| 202 | 5/130 | 20–30 | 180 | |
| 350 | 2/55 | 150–300 | 3,060 | |
| Abyssal Sire | 350 | 5/139 | 330–370 | 2,354 |
| 350 | 2/56 | 150–300 | 3,005 | |
| 152 | 4/123 | 15 | 91 | |
| 139 | 4/123 | 15 | 91 | |
| 147 | 4/123 | 15 | 91 | |
| Skeletal Wyvern | 140 | 4/128 | 40 | 234 |
| 51 | 4/128 | 2 | 12 | |
| 64 | 4/128 | 2 | 12 | |
| 48 | 4/128 | 2 | 12 | |
| 34 | 4/128 | 1 | 6 | |
| 35 | 4/128 | 1 | 6 | |
| 34 | 4/128 | 1 | 6 | |
| Earth elementalRegular | 35 | 4/128 | 1 | |
| 68 | 2/65 | 4–8 | 35 | |
| 210 | 4/132 | 47–53 | 283 | |
| 105 | 3/100 | 20–30 | 140 | |
| 210 | 8/272 | 50–75 | 344 | |
| 19 | 2/70 | 3 | 16 | |
| Zalcano | 336 | 1/36 | 201–832 | 2,683 |
| 241 | 3/128 | 15 | 592 | |
| 134 | 3/128 | 5 | 197 | |
| 206 | 3/128 | 5 | 197 | |
| 241 | 3/128 | 15 | 197 | |
| 241 | 3/128 | 15 | 197 | |
| 97 | 3/128 | 3 | 118 | |
| 112 | 3/128 | 15 | 66 | |
| 134 | 3/128 | 5 | 66 | |
| 206 | 3/128 | 5 | 66 | |
| 112 | 3/128 | 15 | 66 | |
| 97 | 3/128 | 3 | 39 | |
| Pyrelord | 60 | 3/128 | 5 | 22 |
| Red dragon | 152 | 3/128 | 5 | 22 |
| 110 | 3/128 | 5 | 22 | |
| 46 | 3/128 | 3 | 13 | |
| 85 | 3/128 | 3 | 13 | |
| 43 | 3/128 | 3 | 13 | |
| 57 | 3/128 | 2 | 9 | |
| Ice warrior | 57 | 3/128 | 2 | 9 |
| Zombie (Tarn's Lair)Medium level | 40 | 3/128 | 4 | |
| 318 | 3/130 | 100 | 432 | |
| 230 | 3/131 | 50 | 214 | |
| Killerwatt | 55 | 3/140 | 2 | 8 |
| 75 | 2/100 | 10–15 | 47 | |
| 303 | 2/128 | 25–85 | 161 | |
| Black Knight | 33 | 2/128 | 2 | 6 |
| 103 | 2/128 | 2 | 6 | |
| 22 | 2/128 | 2 | ||
| Zombie pirateDiary | 22 | 4/378 | 30–90 | |
| 98 | 1/128 | 40–60 | 73 | |
| Ice troll | 120 | 1/128 | 15 | 22 |
| 84 | 1/128 | 10–20 | 22 | |
| Armoured zombie (Zemouregal's Fort) | 105 | 1/128 | 6–14 | 15 |
| Armoured zombie (Zemouregal's Base) | 82 | 1/128 | 4–10 | 10 |
| 48 | 1/128 | 3 | 4 | |
| 120 | 1/128 | 2 | 3 | |
| 56 | 1/128 | 2 | 3 | |
| Hill Giant | 28 | 1/128 | 2 | 3 |
| 10 | 1/128 | 2 | 3 | |
| 131 | 1/128 | 25 | ||
| 128 | 1/128 | 3 | ||
| 79 | 1/128 | 15 | ||
| Moss giantRegular | 42 | 1/128 | 3 | |
| 106 | 1/135 | 2 | ||
| 1001 | common | 85–986 |
Made from4 recipes
| Materials | Facility | Skill |
|---|---|---|
| Death Altar |
|
| Death Altar |
|
| Death Altar |
|
| Death Altar |
|
Found at1 spawn point
Gielinor SurfaceOpen world map
Uses
Used in recipes2 recipes
| Output | Qty | Skill | Ticks |
|---|---|---|---|
| 10 |
| 3 | |
| 10 |
| 3 |
Building and training uses
| Action | Materials per action | Required skills and experience |
|---|---|---|
| Rune case |
| |
| Trident of the Seas (full) |
|