Frost dragon
Ice to see you, to see you ice! Combat level 202, max hit 16. Slayer category Frost Dragons. Known drop subtotal 14.9K gp; conditional or unpriced rewards are excluded.
Ice to see you, to see you ice!
MembersAggressiveFrost Dragons
Combat
202
Hitpoints
230
Max hit
16
Attack speed
4 ticks
Known subtotal
14.9K gp
Combat statsrespawns in 7 s
Levels
Hitpoints
230
Attack
180
Strength
150
Defence
150
Magic
150
Ranged
0
Bonuses
Attack
0
Strength
0
Magic
0
Ranged
0
Drops
| 1 | Always | 6,637 | 6,637 | |
| 100–200 | 1/12 | 6 | 76 | |
| 50–100 | 1/13 | 1 | 6 | |
| 40–60 | 1/13 | 84 | 323 | |
| 100–200 | 1/13 | 5 | 58 | |
| 60–80 | 1/16 | 107 | 461 | |
| 1 | 1/26 | 80 | 3 | |
| 10–20 | 1/26 | 339 | 196 | |
| 20–30 | 1/26 | 187 | 180 | |
| 10–20 | 1/26 | 116 | 67 | |
| 1 | 1/33 | 9,597 | 295 | |
| 1 | 1/33 | 2,512 | 77 | |
| 5–10 | 1/33 | 1,896 | 438 | |
| 10–20 | 1/33 | 140 | 65 | |
| 20–35 | 1/33 | 705 | 597 | |
| 1 (noted) | 1/43 | 558 | 13 | |
| 1 (noted) | 1/43 | 10.2K | 236 | |
| 1 | 1/43 | 20.1K | 464 | |
| 12–20 | 1/65 | 1,303 | 321 | |
| 10–20 | 1/65 | 10.5K | 2,423 | |
| 1 | 1/65 | 38.1K | 587 | |
| 1 | 1/65 | 32.1K | 494 | |
| 1 | 1/65 | 18.7K | 288 | |
| 1 | 1/65 | 19.2K | 296 | |
| 1 | 1/100Conditional | 157.6K | ||
| 1 | 1/10000 | 3.14M | 314 |
Known subtotal14.9K gpCompare kills
Locations20 spawn points
Northern Ocean UndergroundOpen world map