Adamant platebody
Provides excellent protection. Adamant platebody is a free-to-play item. It can be traded on the Grand Exchange. Dropped by Adamant dragon, Animated Adamant Armour, Armoured kraken and 30 others.
Market estimate
9,597 gp-0.2% in 7 days
Buy limit
×125
High alch
9,984 gp
Weight
11.339 kg
Store value
16.6K gp
Trade price history
High
9,586 gp
Low
9,364 gp
Change
-1.0%
Daily volume
250.5K90-day average
Flip finder
Buy low
9,555
Sell high
9,597
Margin (gross)
42
GE tax
191
Net margin
-149
ROI
0.4%
Alch profit
387
Buy limit
×125
Limit profit
-14.9K
High alch
High alch
9,984
GE price
9,597
Profit before rune
387
Grand Exchange guide price
Guide price
9,255 coins
Combat bonuses
Attack
Stab
0
Slash
0
Crush
0
Magic
-30
Ranged
-15
Defence
Stab
+65
Slash
+63
Crush
+55
Magic
-6
Ranged
+63
Other
Strength
0
Ranged str
0
Magic dmg
0
Prayer
0
Sources
Dropped by
| Monster | Combat | Rarity | Qty | Per kill |
|---|---|---|---|---|
| 113 | Always | 1 | 9,597 | |
| 227 | 20/128 | 1 | ||
| 338 | 9/110 | 1 | 785 | |
| 175 | 8/100 | 1 | 768 | |
| 276 | 9/128 | 1 | 675 | |
| 596 | 8/127 | 1 | 605 | |
| 650 | 8/127 | 1 | 605 | |
| 87 | 6/96 | 1 | 600 | |
| 200 | 6/100 | 1 | ||
| The Hueycoatl | 642 | 3/68 | 1–30 (noted) | 6,563 |
| Vyrewatch Sentinel | 151 | 4/93 | 1 | 413 |
| 249 | 4/128 | 1 | 900 | |
| 178 | 2/64 | 1 | 900 | |
| 247 | 2/64 | 1 | 900 | |
| 116 | 4/128 | 1 | 300 | |
| Warped Terrorbird | 96 | 2/64 | 1 | 300 |
| 121 | 2/64 | 1 | 300 | |
| 202 | 4/130 | 1 | 295 | |
| 90 | 3/100 | 1 | 288 | |
| Lesser demonWilderness Slayer Cave | 82 | 1/39 | 1 | |
| 295 | 3/124 | 1 | 2,090 | |
| 295 | 3/124 | 1 | 697 | |
| Kurask | 106 | 3/124 | 1 | 232 |
| 180 | 2/119 | 1 | 161 | |
| 152 | 2/123 | 1 | 156 | |
| 139 | 2/123 | 1 | 156 | |
| 147 | 2/123 | 1 | 156 | |
| Zombie pirateDiary | 22 | 6/378 | 1 | |
| 303 | 2/128 | 1 | 150 | |
| 252 | 2/128 | 1 | 150 | |
| Black demonWilderness Slayer Cave | 172 | 1/74 | 1 | |
| Red dragon | 152 | 1/128 | 1 | 75 |
| 131 | 1/128 | 1 |
Made from1 recipe
| Materials | Facility | Skill |
|---|---|---|
| Anvil |
|
Uses
Building and training uses
| Action | Materials per action | Required skills and experience |
|---|---|---|
| Adamantite armour (Construction) |
|