Amoxliatl
A powerful frost nagua. Combat level 263. Slayer category Lesser Nagua.
A powerful frost nagua.
MembersAggressiveLesser Nagua
Combat
263
Hitpoints
520
Max hit
Unknown
Attack speed
8 ticks
Combat stats
Levels
Hitpoints
520
Attack
0
Strength
0
Defence
80
Magic
170
Ranged
0
Bonuses
Attack
0
Strength
0
Ranged
0
Drops
| Clue scroll (elite) | 1 | AlwaysConditionalPost-quest | ||
| 1 | AlwaysPost-quest | |||
| 2–4 | 1/2Post-quest | 301 | ||
| 20–30 (noted) | 1/12Post-quest | 149 | ||
| 20–30 (noted) | 1/12Post-quest | 164 | ||
| 200–400 | 1/12Post-quest | 5 | ||
| 5–10 (noted) | 1/15Post-quest | 558 | ||
| 15–30 | 1/15Post-quest | 339 | ||
| 30–60 | 1/15Post-quest | 107 | ||
| 20–40 | 1/15Post-quest | 187 | ||
| 30–60 | 1/15Post-quest | 140 | ||
| 30–45 | 1/15Post-quest | 385 | ||
| 1 | 1/25Post-quest | |||
| 60–100 | 1/29Post-quest | |||
| 1 | 1/29Post-quest | 6,813 | ||
| 1 | 1/29Post-quest | 8,342 | ||
| 1 | 1/29Post-quest | 19.2K | ||
| 1 (noted) | 1/29Post-quest | 10.2K | ||
| 10–20 (noted) | 1/29Post-quest | 1,406 | ||
| 1 | 1/29Post-quest | 258 | ||
| 1 | 1/58Post-quest | 38.5K | ||
| 1 | 1/58Post-quest | 37.8K | ||
| sweepup | 1 | 1/58 | ||
| 1 | 1/100Post-quest | 65.9K | ||
| Tooth half of key (moon key) | 1 | 1/125Post-quest | ||
| 1 | 1/3000Post-quest | |||
| 1 | varies |
Known subtotalNot estimatedCompare kills
Locations1 spawn point
UndergroundOpen world map
Activities