Coal
Hmm a non-renewable energy source! Coal is a free-to-play item. It can be traded on the Grand Exchange. Dropped by Abyssal Sire, Alexis, Ammonite Crab and 102 others.
Market estimate
149 gp-0.7% in 7 days
Buy limit
×13.0K
High alch
27 gp
Weight
2.267 kg
Store value
45 gp
Trade price history
High
171 gp
Low
142 gp
Change
-12.4%
Daily volume
22.99M90-day average
Flip finder
Buy low
148
Sell high
149
Margin (gross)
1
GE tax
2
Net margin
-1
ROI
0.7%
Alch profit
-122
Buy limit
×13000
Limit profit
-100
High alch
High alch
27
GE price
149
Profit before rune
-122
Grand Exchange guide price
Guide price
118 coins
Sources
Dropped by
| Monster | Combat | Rarity | Qty | Per kill |
|---|---|---|---|---|
| 13 | 25/128 | 1 | ||
| 98 | 21/128 | 1 | 24 | |
| 86 | 13/128 | 1 | 136 | |
| 50 | 13/128 | 5–10 (noted) | 113 | |
| 86 | 13/128 | 1 | 45 | |
| Desert Lizard | 24 | 13/128 | 1 | 15 |
| 42 | 13/128 | 1 | 15 | |
| Rockslug | 29 | 13/128 | 1 | 15 |
| Small Lizard | 12 | 13/128 | 1 | 15 |
| Earthen Nagua | 128 | 3/32 | 8–15 (noted) | 161 |
| 104 | 3/34 | 10–15 (noted) | 164 | |
| 263 | 5/58 | 20–30 (noted) | ||
| Duke Sucellus | 758 | 8/100 | 216; 325 (noted) | |
| 798 | 8/100 | 195; 292 (noted) | ||
| 784 | 8/100 | 130; 195 (noted) | ||
| 791 | 8/100 | 303; 455 (noted) | ||
| 624 | 8/127 | 115–120 (noted) | 1,103 | |
| 174 | 8/128 | 1–10 (noted) | 51 | |
| Spiritual mageZaros | 121 | 8/128 | 1–10 (noted) | |
| Spiritual rangerZaros | 118 | 8/128 | 1–10 (noted) | |
| Spiritual warriorZaros | 115 | 8/128 | 1–10 (noted) | |
| 97 | 7/128 | 1 | 8 | |
| 125 | 7/128 | 1 | 8 | |
| 508 | 5/104 | 15–50 (noted) | 233 | |
| Locust rider | 98 | 6/128 | 32 (noted) | 224 |
| 66 | 6/128 | 32 (noted) | 224 | |
| 247 | 3/64 | 6–12 (noted) | 189 | |
| 121 | 3/64 | 6–12 (noted) | 63 | |
| 22 | 6/128 | 1 | ||
| 318 | 6/130 | 120 (noted) | 825 | |
| Vyrewatch Sentinel | 151 | 4/93 | 8 (noted) | 51 |
| 87 | 4/96 | 6 | 37 | |
| 1024 | 4/100 | 220–458 (noted) | 2,020 | |
| 814 | 4/100 | 15–264 (noted) | 831 | |
| Lizardman shaman | 150 | 20/500 | 20–25 (noted) | 134 |
| 305 | 5/128 | 75–150 (noted) | 655 | |
| 350 | 2/55 | 280–320 (noted) | 3,251 | |
| 350 | 2/56 | 280–320 (noted) | 3,193 | |
| Araxxor | 890 | 4/115 | 120 (noted) | 622 |
| Zulrah | 725 | 8/249 | 200 (noted) | 1,915 |
| 249 | 4/128 | 4–6 (noted) | 70 | |
| 116 | 4/128 | 4–6 (noted) | 23 | |
| 57 | 4/128 | 1 | 5 | |
| Abyssal Sire | 350 | 4/139 | 380–420 (noted) | 1,715 |
| Zalcano | 336 | 1/36 | 169–1,052 (noted) | 2,527 |
| 280 | 3/128 | 15 (noted) | 471 | |
| 280 | 3/128 | 15 (noted) | 157 | |
| 160 | 3/128 | 15 (noted) | 52 | |
| 91 | 3/128 | 6 (noted) | 21 | |
| 91 | 3/128 | 6 (noted) | 21 | |
| 111 | 3/128 | 6 (noted) | 21 | |
| 104 | 3/128 | 6 (noted) | 21 | |
| Troll general | 113 | 3/128 | 6 (noted) | 21 |
| 113 | 3/128 | 3 (noted) | 10 | |
| Berry | 71 | 3/128 | 3 (noted) | 10 |
| Mountain troll | 69 | 3/128 | 3 (noted) | 10 |
| 67 | 3/128 | 3 (noted) | 10 | |
| 71 | 3/128 | 3 (noted) | 10 | |
| Twig | 71 | 3/128 | 3 (noted) | 10 |
| 82 | 3/128 | 3 (noted) | ||
| 74 | 3/128 | 3 (noted) | ||
| Frost Crab | 15 | 4/180 | 2 | 7 |
| Phantom Muspah | 741 | 5/235 | 163 (noted) | 1,033 |
| 49 | 2/101 | 3–7 (noted) | 15 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 24 | 10/512 | 2 | 6 | |
| 48 | 10/512 | 1 | 3 | |
| 48 | 10/512 | 1 | 3 | |
| 48 | 10/512 | 1 | 3 | |
| 48 | 10/512 | 1 | 3 | |
| 48 | 10/512 | 1 | 3 | |
| H.A.M. Guard | 12 | 2/110 | 1 | 3 |
| 303 | 2/128 | 100 (noted) | 233 | |
| 25 | 2/128 | 2 | 5 | |
| 45 | 2/128 | 2 | 5 | |
| Rock Crab | 13 | 2/128 | 2 | 5 |
| Sand Crab | 15 | 2/128 | 2 | 5 |
| Swamp Crab | 55 | 2/128 | 2 | 5 |
| Dwarf | 10 | 2/128 | 1 | 2 |
| 10 | 2/128 | 1 | 2 | |
| Black GuardLevel 25 | 25 | 2/128 | 1 | |
| 84 | 1/128 | 2–6 | 5 | |
| 48 | 1/128 | 1 | 1 | |
| 128 | 1/128 | 1 | ||
| 13 | 1/128 | 1 | ||
| Moss giantRegular | 42 | 1/128 | 1 | |
| 1001 | uncommon | 23–2,354 (noted) |
Uses
Used in recipes16 recipes
| Output | Qty | Skill | Ticks |
|---|---|---|---|
| 1 |
| 11 | |
| 1 |
| 4 | |
| 1 |
| 4 | |
| 1 |
| 3 | |
| 1 |
| 11 | |
| 1 |
| 4 | |
| 1 |
| 4 | |
| 1 |
| 3 | |
| 1 |
| 11 | |
| 1 |
| 4 | |
| 1 |
| 4 | |
| 1 |
| 3 | |
| 1 |
| 11 | |
| 1 |
| 4 | |
| 1 |
| 4 | |
| 1 |
| 3 |
Building and training uses
| Action | Materials per action | Required skills and experience |
|---|---|---|
| Elemental metal |
|
|
| Elemental metal |
|
|
| Pottery oven |
| |
| Lovakite bar |
|
|
| Lovakite bar |
|
|
| Lovakite bar |
|
|
| Furnace (amenity) |
| |
| Barrel of naphtha |
|