Nex
Even the gods fear her. Combat level 1001, max hit 33. Known drop subtotal 3.47M gp; conditional or unpriced rewards are excluded.
Even the gods fear her.
MembersAggressive
Combat
1001
Hitpoints
3400
Max hit
33
Attack speed
4 ticks
Known subtotal
3.47M gp
Combat stats
Levels
Hitpoints
3400
Attack
315
Strength
200
Defence
260
Magic
230
Ranged
350
Bonuses
Attack
200
Strength
20
Magic
22
Ranged
5
Drops
| 1 | Always | 242 | 242 | |
| Nihilshards | 80–85 | 1/16 | ||
| 85–95 | 1/26Conditional | 3,281 | ||
| 1–2 | 1/82 | 84.8K | 1,551 | |
| 1 | 1/172 | 72.41M | 421.0K | |
| 1 | 1/209 | 12.3K | 59 | |
| 1 | 1/258 | 318.30M | 1.23M | |
| 1 | 1/258 | 200.00M | 775.2K | |
| 1 | 1/258 | 155.00M | 600.8K | |
| 1 | 1/258 | 95.00M | 368.2K | |
| 1 | 1/500 | |||
| 1 | 1/516 | 35.20M | 68.2K | |
| 6–100 (noted) | common | 1,883 | ||
| 123–10,000 | uncommon | 6 | ||
| 84–876 | common | 339 | ||
| 23–2,354 (noted) | uncommon | 149 | ||
| 8,539–26,748 | uncommon | 1 | ||
| 85–986 | common | 187 | ||
| 12–283 | common | 2,652 | ||
| 6–39 | common | |||
| 1–10,000 | uncommon | 4 | ||
| 11–29 | uncommon | 8,477 | ||
| 3 | common | 9,289 | ||
| 2–30 (noted) | uncommon | 10.2K | ||
| 1–10 | commonConditional | 6,950 | ||
| 10 | commonConditional | 1,049 | ||
| 86–592 | common | 385 | ||
| 42–2,252 | common | 241 | ||
| 1–5 | common | 10.3K | ||
| 3–64 (noted) | common | 2,480 | ||
| 3–80 (noted) | common | 1,090 | ||
| 193–10,000 | uncommon | 5 | ||
| 4–64 (noted) | common | 958 |
Known subtotal3.47M gpCompare kills
Activities