Frost Crab
Combat level 15, max hit 1. Slayer category Crabs. Known drop subtotal 59 gp; conditional or unpriced rewards are excluded.
MembersAggressiveCrabs
Combat
15
Hitpoints
60
Max hit
1
Attack speed
4 ticks
Known subtotal
59 gp
Combat statsrespawns in 50 s
Levels
Hitpoints
60
Attack
1
Strength
1
Defence
1
Magic
1
Ranged
1
Bonuses
Attack
0
Strength
0
Magic
0
Ranged
0
Drops
| 4 | 1/5 | 1 | 1 | |
| 1 | 1/15 | 95 | 6 | |
| 1 | 1/18 | 69 | 4 | |
| 3 | 1/23 | 13 | 2 | |
| 1 | 1/26 | 5 | 0 | |
| 1 | 1/30 | 30 | 1 | |
| 1 | 1/30 | 84 | 3 | |
| 2 | 1/45 | 149 | 7 | |
| 3 | 1/45 | 12 | 1 | |
| 1 | 1/45 | 71 | 2 | |
| 1 | 1/45 | 115 | 3 | |
| 1 | 1/90 | 626 | 7 | |
| 5 | 1/90 | 301 | 17 | |
| 1 | 1/90 | 416 | 5 | |
| Tooth half of key (moon key) | 1 | 1/1354 |
Known subtotal59 gpCompare kills
Locations23 spawn points across 2 levels
Underground, floor 1Open world map