Zombie (Tarn's Lair)
Combat level 40. Slayer category Zombies.
MembersAggressiveZombies
Combat
40
Hitpoints
38
Max hit
Unknown
Attack speed
4 ticks
Combat stats
Levels
Hitpoints
38
Attack
36
Strength
35
Defence
33
Magic
1
Ranged
1
Bonuses
Attack
0
Strength
10
Magic
0
Ranged
0
Drops
| 1 | AlwaysHigh level | 40 | ||
| Zombie bone | 1 | 1/4ConditionalHigh level | ||
| 17 | 1/6High level | 1 | ||
| 1 | 1/13Medium level | 97 | ||
| 1 | 1/16Low level | 500 | ||
| 1 | 1/26High level | 815 | ||
| 8 | 1/26High level | 1,791 | ||
| 1 | 1/26Low level | 44 | ||
| 1 | 1/26Low level | 71 | ||
| 1 | 1/26Medium level | 77 | ||
| 1 | 1/26Low level | 78 | ||
| 2 (noted) | 1/26High level | 181 | ||
| 3 | 1/26Low level | 100 | ||
| 1 | 1/26Low level | 400 | ||
| 1 | 1/26Low level | 62 | ||
| 14 (noted) | 1/26Medium level | 1 | ||
| 1 | 1/26Medium level | 1,520 | ||
| 3 | 1/26Medium level | 784 | ||
| 1 | 1/26Low level | 63 | ||
| 1 | 1/26Low level | 31 | ||
| 1 | 1/26High level | 230 | ||
| 4 | 1/26Low level | 5 | ||
| 3 | 1/43High level | 205 | ||
| 1 | 1/43Low level | 195 | ||
| 4 | 1/43High level | 10 | ||
| 1 | 1/43Medium level | 16 | ||
| 4 | 1/43Medium level | 187 | ||
| 1 | 1/43Low level | 4 | ||
| 1 | 1/43Medium level | 2,021 | ||
| 12 | 1/43Low level | 4 | ||
| 7 | 1/43High level | 5 | ||
| 1 | 1/43Medium level | 158 | ||
| 1 | 1/43Medium level | 10 | ||
| 2 | 1/43Low level | 71 | ||
| 2 | 1/43Low level | 126 | ||
| 2 | 1/43Medium level | 161 | ||
| 1 | 1/43High level | 1,199 | ||
| 1 | 1/43High level | 621 | ||
| 7 | 1/43High level | 140 | ||
| Nothing | Unknown | 1/43Low level | ||
| 1 | 1/43Low level | 1,435 | ||
| 7 | 1/43Low level | 12 | ||
| 3 | 1/43Low level | 241 | ||
| 3 | 1/43Medium level | 5 | ||
| 1 | 1/43Medium level | 140 | ||
| 1 | 1/64Medium level | 1,487 | ||
| 6 | 1/64Low level | 107 | ||
| 2 | 1/64High level | 120 | ||
| 4 (noted) | 1/64High level | 67 | ||
| 8 | 1/64Low level | 6 | ||
| 3 | 1/64Low level | 164 | ||
| 1 | 1/64Low level | 18 | ||
| 8 | 1/64High level | 27 | ||
| 1 | 1/64Medium level | 96 | ||
| 1 | 1/64High level | 3 | ||
| 1 | 1/64Medium level | 814 | ||
| 10 | 1/64High level | 3 | ||
| 3 | 1/64High level | 84 | ||
| 1 | 1/64Medium level | 1,000 | ||
| 1 | 1/64Medium level | 135 | ||
| 1 | 1/64Low level | 387 | ||
| 1 | 1/64High level | 300 | ||
| 1 | 1/64Medium level | |||
| 1 | 1/64High level | 499 | ||
| 1 | 1/64Medium level | 250 | ||
| 1 | 1/64Low level | 55 | ||
| Tile | 1 | 1/64Low level | ||
| 1 | 1/64Medium level | 75 | ||
| 1 | 1/64ConditionalLow level | |||
| 1 | 1/64High level | 662 | ||
| 7 | 1/128High level | 185 | ||
| 1 | 1/128Medium level | 3,976 | ||
| 1 | 1/128High level | 1,865 | ||
| 1 | 1/128High level | 1,882 | ||
| 1 | 1/128High level | 982 | ||
| 1 | 1/128High level | 3,119 | ||
| 1 | 1/128High level | 485 | ||
| 1 | 1/128High level | 52 | ||
| 1 | 1/128Low level | 1,460 | ||
| 1 | 1/128Medium level | 31 | ||
| 1 | 1/128Medium level | 666 | ||
| 1 | 1/128Medium level | 1,215 | ||
| 1 | 1/128Low level | 232 | ||
| 1 | 1/128High level | 55 | ||
| 1 | 1/128High level | 24.6K | ||
| 1 | 1/128Medium level | 24.3K | ||
| 1 | 1/128Medium level | 475 | ||
| 1 | 1/128Low level | 224 | ||
| 1 | 1/5000High level |
Known subtotalNot estimatedCompare kills
Locations37 spawn points across 3 levels
Lair of Tarn RazorlorOpen world map