Vorkath
Post-questCompare encounter versions
This won't be fun. Post-quest: Combat level 732, max hit 30 (Magic), 32 (Ranged), 32 (Melee), 80 (Dragonfire), 121 (Dragonfire Bomb/Special), 41 (Rapid Fire/Special). Slayer category Blue Dragons, Zombies, Bosses.
This won't be fun.
MembersBlue Dragons, Zombies, Bosses
Combat
732
Hitpoints
750
Attack speed
5 ticks
Maximum hits · Post-quest
30 (Magic), 32 (Ranged), 32 (Melee), 80 (Dragonfire), 121 (Dragonfire Bomb/Special), 41 (Rapid Fire/Special)
Encounter versions
Post-quest
Overview- Combat level
- 732
- Hitpoints
- 750
Attack
560
Strength
308
Defence
214
Magic
150
Ranged
308
Maximum hits
30 (Magic), 32 (Ranged), 32 (Melee), 80 (Dragonfire), 121 (Dragonfire Bomb/Special), 41 (Rapid Fire/Special)
Dragon Slayer II
- Combat level
- 392
- Hitpoints
- 460
Attack
560
Strength
268
Defence
164
Magic
148
Ranged
268
Maximum hits
30 (Magic), 28 (Ranged), 32 (Melee), 72 (Dragonfire), 121 (Dragonfire Bomb/Special)
Post-quest combat stats
Levels
Hitpoints
750
Attack
560
Strength
308
Defence
214
Magic
150
Ranged
308
Bonuses
Strength
0
Ranged
0
Drops
| 2 | AlwaysPost-quest | 1,836 | ||
| 2 | AlwaysPost-quest | 20.1K | ||
| 1 | 1/10Post-quest | 765 | ||
| 50–100 | 1/19Post-quest | 2,652 | ||
| 10–30 (noted) | 1/21Post-quest | 558 | ||
| 15–25 (noted) | 1/21Post-quest | 3,605 | ||
| 25–30 (noted) | 1/21Post-quest | 1,562 | ||
| 20–25 (noted) | 1/21Post-quest | 2,252 | ||
| 250–350 | 1/25Post-quest | 107 | ||
| 200–300 | 1/25Post-quest | 187 | ||
| 10–50 | 1/25Post-quest | 1,320 | ||
| 20,000–80,000 | 1/30Post-quest | 1 | ||
| 11–25 | 1/30Post-quest | 415 | ||
| 250–300 (noted) | 1/30Post-quest | 66 | ||
| 50 (noted) | 1/30Post-quest | 814 | ||
| 2–3 | 1/30Post-quest | 32.1K | ||
| 2–3 | 1/30Post-quest | 18.7K | ||
| 5–15 (noted) | 1/38Post-quest | 7,466 | ||
| 10–20 (noted) | 1/38Post-quest | 1,714 | ||
| 15–20 (noted) | 1/38Post-quest | 3,189 | ||
| 5–10 | 1/38Post-quest | 8,101 | ||
| 25–50 | 1/50Post-quest | 1,896 | ||
| 2–3 (noted) | 1/50Post-quest | 10.9K | ||
| 75–100 | 1/50Post-quest | 1,036 | ||
| 1 | 1/50ConditionalPost-quest | |||
| 30–60 | 1/50Post-quest | 350 | ||
| 1 | 1/50Post-quest | 290 | ||
| 1 | 1/75Post-quest | 119.3K | ||
| 1 | 1/75Post-quest | 59.1K | ||
| 1 | 1/75Post-quest | 161.2K | ||
| 1 | 1/75Post-quest | 161.2K | ||
| 35–55 (noted) | 1/100Post-quest | 687 | ||
| 70–110 | 1/100ConditionalPost-quest | 210 | ||
| 25–30 | 1/109Post-quest | 173 | ||
| 25–30 | 1/137Post-quest | 35 | ||
| 25–30 | 1/137Post-quest | 94 | ||
| 35–55 (noted) | 1/150Post-quest | 1,422 | ||
| 25–30 | 1/546Post-quest | 6 | ||
| 1 | 1/1000ConditionalPost-quest | 105.1K | ||
| 1 | 1/3000ConditionalPost-quest | 37.4K | ||
| 1 | 1/3000ConditionalPost-quest | |||
| 1 | 1/5000ConditionalPost-quest | 3.14M | ||
| 1 | 1/5000ConditionalPost-quest | 12.20M | ||
| 1 | varies |
Known subtotalNot estimatedCompare kills
Locations1 spawn point
Gielinor SurfaceOpen world map