Scorpia
Queen of the Scorpions. Combat level 225, max hit 16. Slayer category Bosses, Scorpions. Known drop subtotal 30.7K gp; conditional or unpriced rewards are excluded.
Queen of the Scorpions.
MembersAggressiveBosses, Scorpions
Combat
225
Hitpoints
200
Max hit
16
Attack speed
4 ticks
Known subtotal
30.7K gp
Combat statsrespawns in 14 s
Levels
Hitpoints
200
Attack
250
Strength
150
Defence
180
Magic
1
Ranged
1
Bonuses
Attack
60
Strength
0
Magic
0
Ranged
0
Drops
| Looting bag | 1 | 1/3 | ||
| 100–150 | 1/16 | 339 | 2,648 | |
| 150–200 | 1/16 | 107 | 1,170 | |
| 100–150 | 1/16 | 187 | 1,461 | |
| 1 | 1/18 | 650 | 36 | |
| 25,002–34,962 | 1/18 | 1 | 1,640 | |
| 5–8 (noted) | 1/21 | 7,466 | 2,275 | |
| 15–20 (noted) | 1/21 | 1,090 | 894 | |
| 15–25 (noted) | 1/26 | 84 | 66 | |
| 5 (noted) | 1/26 | 2,849 | 556 | |
| 10–15 (noted) | 1/26 | 1,285 | 627 | |
| 10–15 (noted) | 1/26 | 2,088 | 1,020 | |
| 4–7 (noted) | 1/26 | 7,308 | 1,570 | |
| 10–15 (noted) | 1/26 | 3,145 | 1,536 | |
| 1 | 1/26 | 38.1K | 1,490 | |
| 1 | 1/26 | 32.1K | 1,254 | |
| 1 | 1/26 | 19.2K | 751 | |
| 30–50 | 1/32 | 750 | 938 | |
| 1 | 1/32 | 25.5K | 797 | |
| 1 | 1/32 | 29.6K | 924 | |
| 1 | 1/32 | 37.8K | 1,182 | |
| 1 | 1/32 | 15.2K | 476 | |
| 1 | 1/32 | 24.3K | 758 | |
| 3 (noted) | 1/32 | 10.2K | 960 | |
| 10–15 (noted) | 1/32 | 2,480 | 969 | |
| 6–10 | 1/64 | 8,101 | 1,013 | |
| 2 | 1/64 | 16.9K | 527 | |
| 1 | 1/128 | 131.9K | 1,031 | |
| 1 | 1/128 | 61.0K | 476 | |
| 1 | 1/128 | 47.4K | 370 | |
| 1 | 1/128 | 71.6K | 559 | |
| 1 | 1/256 | 191.0K | 746 | |
| 1 | 1/256Conditional | 248.7K | ||
| 1 | 1/2016Conditional | |||
| 1 | varies |
Known subtotal30.7K gpCompare kills
Locations1 spawn point
Wilderness DungeonsOpen world map
Activities