Items
Every item in Old School RuneScape with its live Grand Exchange price, seven-day change, flip margin after tax, alch profit and buy limit. Filter by slot and access, pick the columns you need, and open any item for its sources and uses.
Items
16,597
Tradeable
4,652
Priced
4,498
Equipable
5,780
| 2.08B | — | -55.71M | -2.4% | 1 | -2.08B | — | |
| 1.54B | — | -35.00M | -1.9% | 2 | -1.54B | 4 | |
| 1.39B | +6.1% | -4.85M | 0.0% | 357 | -1.39B | 8 | |
| 1.22B | -0.4% | 5.65M | 0.9% | 328 | -1.21B | 8 | |
| 1.13B | +17.1% | 25.00M | 2.7% | 3 | -1.13B | 8 | |
| 1.02B | — | 53.30M | 6.1% | 5 | -1.02B | 8 | |
| 792.09M | +1.5% | 2.09M | 0.9% | 429 | -787.89M | 8 | |
| 693.80M | — | 36.10M | 6.3% | 2 | -693.68M | 8 | |
| 603.43M | — | 103.43M | 21.9% | 2 | -602.98M | 5 | |
| 510.00M | +0.6% | 1.41M | 1.3% | 157 | -508.80M | 8 | |
| 492.11M | +1.0% | 1.13M | 1.3% | 124 | -492.02M | 2 | |
| 481.84M | -5.7% | 26.84M | 7.1% | 2 | -481.72M | 8 | |
| 461.00M | +3.0% | 930.1K | 1.3% | 172 | -458.60M | 8 | |
| 400.40M | -4.9% | 259.0K | 1.3% | 478 | -400.25M | 5 | |
| 360.00M | +2.4% | -2.43M | 0.7% | 439 | -359.41M | 8 | |
| 355.84M | +0.9% | 4.34M | 2.7% | 178 | -355.54M | — | |
| 325.50M | +2.7% | -1.37M | 1.1% | 269 | -322.50M | 8 | |
| 318.30M | +3.2% | -7.29M | -0.7% | 29 | -317.10M | — | |
| 286.94M | +7.0% | 10.93M | 5.9% | 3 | -286.85M | 8 | |
| 280.00M | — | 5.00M | 3.7% | 4 | -279.95M | 8 | |
| 255.92M | -3.7% | -2.08M | 1.1% | 226 | -255.84M | — | |
| 212.50M | +13.1% | -3.86M | 0.2% | 283 | -212.41M | 5 | |
| 211.60M | -0.1% | 948.0K | 2.5% | 224 | -211.48M | 8 | |
| 200.00M | +0.7% | -426.4K | 1.8% | 34 | -199.88M | 8 | |
| 175.00M | -1.2% | 1.31M | 2.8% | 250 | -174.64M | 8 | |
| 161.02M | +1.0% | -3.20M | 0.0% | 633 | -160.91M | 8 | |
| 155.00M | +1.2% | -2.88M | 0.1% | 32 | -154.64M | 8 | |
| 153.52M | -1.5% | 738.6K | 2.5% | 441 | -153.37M | 8 | |
| 150.00M | +1.0% | 10.52M | 9.9% | 19 | -149.88M | 8 | |
| 147.41M | +2.8% | 299.9K | 2.3% | 297 | -147.33M | 5 | |
| 133.88M | +0.4% | 985.2K | 2.8% | 206 | -133.28M | 8 | |
| 132.24M | -2.2% | -1.41M | 0.9% | 225 | -132.12M | — | |
| 130.00M | +5.4% | -5.26M | -2.0% | 208 | -129.55M | 8 | |
| 130.00M | — | 2.40M | 4.0% | 1 | -129.70M | 8 | |
| 123.87M | -1.4% | 1.29M | 3.1% | 105 | -122.67M | 8 | |
| 123.50M | -2.3% | 1.32M | 3.2% | 163 | -123.05M | 5 | |
| 120.52M | -1.4% | 1.59M | 3.4% | 156 | -118.12M | 8 | |
| 115.44M | +0.4% | 767.9K | 2.7% | 146 | -115.14M | 70 | |
| 115.38M | +3.6% | 960.0K | 2.9% | 520 | -115.30M | — | |
| 114.30M | — | 3.97M | 5.8% | 1 | -114.00M | 8 | |
| 113.97M | -4.6% | 917.5K | 2.9% | 26 | -113.94M | 8 | |
| 112.80M | +1.7% | 468.7K | 2.5% | 468 | -109.80M | — | |
| 109.58M | +1.7% | -547.5K | 1.5% | 281 | -109.34M | 8 | |
| 108.20M | +1.0% | 337.1K | 2.4% | 75 | -105.20M | 8 | |
| 97.60M | +7.6% | 148.0K | 2.2% | 410 | -97.53M | 8 | |
| 95.00M | +5.3% | 57.4K | 2.1% | 567 | -94.70M | 8 | |
| 95.00M | +2.5% | 2.62M | 5.0% | 34 | -94.76M | 8 | |
| 87.00M | -1.1% | 260.0K | 2.4% | 189 | -86.70M | 8 | |
| 85.00M | -5.0% | -2.70M | -1.2% | 581 | -84.76M | — | |
| 84.00M | -4.7% | -2.18M | -0.6% | 578 | -83.64M | — |
16,597 items, page 1 of 332