Icon unavailable
Bloodthirsty Shadow Wyrm
Is it wyrm in here or is it just me? Combat level 400, max hit 41. Slayer category Wyrms. Kill EV 70.6K gp.
Is it wyrm in here or is it just me?
MembersWyrms
Combat
400
Hitpoints
480
Max hit
41
Attack speed
4 ticks
Kill value
70.6K gp
Combat stats
Levels
Hitpoints
480
Attack
450
Strength
270
Defence
125
Magic
240
Ranged
187
Bonuses
Attack
0
Strength
30
Magic
30
Ranged
0
Drops11 tables merged: 100%, Bloodthirsty, Pre-roll, Weapons and armour, Runes, Herbs, Seeds, Other, Gem drop table, Tertiary, Superior Slayer tertiary
| Clue scroll (hard) | 1 | Always | — | — |
| 1 | Always | 1,749 | 1,749 | |
| 30-50 (noted) | 1/7 | 814 | 4,469 | |
| 75-150 | 1/8 | 6 | 89 | |
| 200 | 1/8 | 4 | 105 | |
| 8-15 | 1/9 | 1,625 | 2,199 | |
| 8-15 | 1/9 | 30.8K | 41.6K | |
| 950-1450 | 1/10 | 1 | 126 | |
| 20-40 (noted) | 1/10 | 17 | 50 | |
| 40-60 (noted) | 1/10 | 180 | 882 | |
| 1 | 1/11 | 40 | 4 | |
| 60-80 (noted) | 1/13 | 687 | 3,772 | |
| 60-150 (noted) | 1/13 | 662 | 5,452 | |
| 25-30 | 1/15 | 339 | 613 | |
| 15-20 | 1/15 | 385 | 443 | |
| 60-80 (noted) | 1/17 | 133 | 548 | |
| 70-90 (noted) | 1/17 | 111 | 522 | |
| 200-300 (noted) | 1/25 | 1 | 10 | |
| 1 | 1/25 | 5,987 | 236 | |
| 10-15 | 1/26 | 59 | 29 | |
| 60-150 (noted) | 1/26 | 223 | 918 | |
| 60-150 (noted) | 1/26 | 658 | 2,709 | |
| 1 | 1/38 | 3,594 | 95 | |
| 8-12 | 1/38 | 111 | 29 | |
| 1 | 1/38 | 698 | 18 | |
| 1 | 1/38 | 2,386 | 63 | |
| 1 | 1/38 | 3,699 | 97 | |
| 8-12 | 1/38 | 244 | 64 | |
| 1 | 1/38 | 11.2K | 294 | |
| 60-80 (noted) | 1/51 | 139 | 191 | |
| 60-150 (noted) | 1/51 | 576 | 1,186 | |
| 1 | 1/76 | 17.2K | 226 | |
| 1 | 1/76 | 8,995 | 118 | |
| 1 | 1/76 | 24.6K | 324 | |
| 1 | 1/2000 | 2.15M | 1,075 | |
| 75-150 | 1/2000 | 3,573 | 201 | |
| 75-150 | 1/2000 | 300 | 17 | |
| mun | 1 | 1/2000 | — | — |
| Brimstone key | 1 | varies | — | — |
Kill value70.6K gpCompare kills
Locations
Spawn points
—
Levels
—