Manta ray (monster)
Might be feeling a little flat. Combat level 133, max hit 8. Kill EV 6,477 gp.
Might be feeling a little flat.
Members
Combat
133
Hitpoints
194
Max hit
8
Attack speed
4 ticks
Kill value
6,477 gp
Combat statsrespawns in 50 s
Levels
Hitpoints
194
Attack
155
Strength
75
Defence
40
Magic
1
Ranged
0
Bonuses
Attack
0
Strength
0
Magic
0
Ranged
0
Drops7 tables merged: Pre-roll, Sailing seeds and frags, Seeds, Unnoted herbs, Noted herbs, Other, Tertiary
| 1 | 1/7 | 1,068 | 162 | |
| Manta ray skin | 1 | 1/10 | — | — |
| 1 | 1/19 | 556 | 30 | |
| 10-15 (noted) | 1/20 | 7 | 4 | |
| 10-15 (noted) | 1/20 | 5 | 3 | |
| 1 | 1/20 | 120.6K | 6,031 | |
| 1 | 1/37 | 2,911 | 78 | |
| 1 | 1/132 | 4,499 | 34 | |
| 1 | 1/495 | 36.3K | 73 | |
| 1 | 1/1980 | 122.6K | 62 | |
| 1 | varies | 210 | — | |
| 1 | varies | 105 | — | |
| 1 | varies | 60 | — | |
| 1 | varies | 3,040 | — | |
| 1 | varies | 18.1K | — | |
| 1 | varies | 152.0K | — | |
| 1 | varies | 589 | — | |
| 2-3 | varies | 1,569 | — | |
| 2-3 | varies | 2,136 | — | |
| 2-3 | varies | 1,285 | — | |
| 2-3 | varies | 225 | — | |
| 2-3 | varies | 282 | — | |
| 2-3 | varies | 1,395 | — | |
| 2-3 | varies | 2,088 | — | |
| 2-3 | varies | 1,216 | — | |
| 2-3 | varies | 205 | — | |
| 2-3 | varies | 5,808 | — | |
| 2-3 | varies | 7,308 | — | |
| 2-3 | varies | 203 | — | |
| 2-3 | varies | 3,145 | — | |
| 1 | varies | 59 | — | |
| 1 | varies | 1,625 | — | |
| 1 | varies | 182 | — | |
| 1 | varies | 72.4K | — | |
| 1 | varies | 202 | — | |
| 1 | varies | 3,136 | — | |
| 1 | varies | 17.7K | — | |
| 1 | varies | 1,350 | — | |
| 1 | varies | 40 | — | |
| 1 | varies | 11 | — | |
| 1 | varies | 30.8K | — | |
| 1 | varies | 19.0K | — | |
| 1 | varies | 45.8K | — | |
| 3 | varies | 12.0K | — | |
| Spirit seed | 1 | varies | — | — |
| 1 | varies | 68 | — | |
| 1 | varies | 974 | — | |
| 1 | varies | 16.1K | — | |
| 15 | varies | 297 | — | |
| 1 | varies | 56 | — | |
| 1 | varies | 19.4K | — |
Kill value6,477 gpCompare kills
39 pointsopen on map