Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| Well (Paterdomus) | 1 | ||||
|
| 0 | ||||
| 0 | |||||
|
| 0 | ||||
| Crystal ball space | |||||
| Crystal ball space | |||||
| Crystal ball space | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| 0 | ||||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Crystal ball space | |||||
| Crystal ball space | |||||
| Crystal ball space | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Crystal ball space | |||||
| Crystal ball space | |||||
| Crystal ball space | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| 0 | ||||||
| 0 | ||||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
Mystic lava staff (or) ×1 Plan a batch |
| Thormac | ||||
Mystic lava staff (or) ×1 Plan a batch |
| Thormac | ||||
Mystic lava staff (or) ×1 Plan a batch |
| Thormac | ||||
Mystic lava staff (or) ×1 Plan a batch | ||||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| 0 | ||||||
| 0 | ||||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
| Thormac | |||||
Mystic steam staff (or) ×1 Plan a batch |
| Thormac |
Page 101 of 152