Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
Nigel | 4 | |||||
Volatile Nightmare staff ×1 Plan a batch | ||||||
| Nigel | |||||
| Taxidermist | 1 | ||||
| Pot-boiler | 20 | ||||
| 0 | |||||
| Extract orifice | 0 | ||||
Warrior ring (i) ×1 Plan a batch |
| Dom Onion's Reward Shop | 1 | |||
Warrior ring (i) ×1 Plan a batch |
| Soul Wars Reward Shop | 1 | |||
Warrior ring (i) ×1 Plan a batch |
| 1 | ||||
Crystal ball space | ||||||
Crystal ball space | ||||||
Crystal ball space | ||||||
| Water | 1 | ||||
| Water Pump (The Corrupted Gauntlet) | 1 | ||||
| Water Pump (The Gauntlet) | 1 | ||||
Water | 1 | |||||
| 4 | |||||
| 1 | ||||||
| Sawmill | 1 | ||||
| Derse Venator | 1 | ||||
| 1 | |||||
| Pot-boiler | 20 | ||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Aggie | 1 | ||||
| 0 | ||||||
Wig ×1 Plan a batch | Ned | 0 | ||||
| 1 | |||||
| Pot-boiler | 20 | ||||
| Bone grinder | |||||
| Fancy Clothes Store | 0 | ||||
| Fancy Clothes Store | 0 | ||||
| ||||||
Bone grinder | ||||||
| Bone grinder | |||||
| Bone grinder | |||||
| Aggie | 1 | ||||
| Ali the dyer | 1 | ||||
| 1 | |||||
| 1 | ||||||
| 5 | |||||
| 0 | ||||||
| 0 | |||||
| 0 | |||||
| Otto Godblessed | 14 | ||||
| Otto Godblessed | 14 |
Page 113 of 152