Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| Barbarian funeral pyre
| ||||
Stove (Blast Furnace)Count the actions |
|
|
|
| ||
|
| N/A | ||||
|
|
| ||||
|
| Mort'ton funeral pyre | ||||
|
| N/A
| ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| N/A | ||||
|
|
| ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| N/A | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Barbarian funeral pyre
| ||||
|
| N/A | ||||
|
|
| ||||
|
| N/A | ||||
|
|
| ||||
|
| Barbarian funeral pyre
| ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
BrazierCount the actions |
|
| ||||
|
| Brazier | ||||
|
| Brazier | ||||
|
| |||||
|
| Mort'ton funeral pyre | ||||
|
| N/A | ||||
|
|
| ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| N/A
| ||||
|
| Barbarian funeral pyre
| ||||
Fixing broken lamp Light orb Count the actions |
|
| Broken lamp
| |||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre | ||||
|
| Mort'ton funeral pyre |
Page 118 of 152