Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| Mysterious altar | ||||
Vampyre JuvenileCount the actions |
|
| ||||
Vampyre JuvinateCount the actions |
|
| ||||
|
| N/A | ||||
|
| Demonic Offering | ||||
|
| Dark Altar | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
Blessed bone statuetteCount the actions |
|
|
| Libation bowl | ||
Blessed bone statuetteCount the actions |
|
|
| Libation bowl | ||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
|
|
| Libation bowl | |||
Ralos' Rise sacrifices Blessed bone shards Count the actions |
|
|
| Libation bowl | ||
Ralos' Rise sacrifices Blessed bone shards Count the actions |
|
|
| Libation bowl |
Page 125 of 152