Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| Furnace
| 3 | ||
|
|
| Furnace
| 3 | ||
|
|
| 10 | |||
|
|
| 10 | |||
|
|
| 10 | |||
|
|
| 10 | |||
|
|
| 2 | |||
|
|
|
| Spinning wheel | 3 | |
|
|
|
|
| 0 | |
|
|
| Furnace
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| Furnace
| 3 | ||
|
|
| Crafting table 4 | 3 | ||
|
|
|
| 3 | ||
|
|
|
| Furnace
| 3 | |
|
|
|
| 2 | ||
|
|
| Furnace
| 3 | ||
|
|
|
|
| 0 | |
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 3 | ||
|
|
|
| 3 | ||
|
|
|
| 3 | ||
|
|
|
|
| 3 | |
|
|
|
| 2 | ||
|
|
| 1 | |||
|
|
| Loom | 4 |
Page 20 of 152