Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| 1 | |||
|
|
| 1 | |||
|
| Cooking range | 1 | |||
Cooked chicken (undead) ×1 Plan a batch |
|
|
| Cooking range | 1 | |
|
| Cooking range | 4 | |||
|
|
| Cooking range | 4 | ||
|
| Cooking range | 4 | |||
|
| Cooking range | 4 | |||
|
| Cooking range | 4 | |||
|
| Cooking range | 4 | |||
Cooked meat (undead) ×1 Plan a batch |
|
|
| Cooking range | 1 | |
|
| Cooking range | 1 | |||
|
| Cooking range | 1 | |||
|
|
| Cooking range | 1 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 1 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
|
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
|
| 1 | ||
|
|
|
| 0 |
Page 28 of 152