Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| Cooking range | 1 | ||
|
|
|
| Brewery | 3 | |
|
|
| 4 | |||
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
Burnt fish (trout) ×1 Plan a batch |
|
|
| Cooking range | 1 | |
|
|
|
| Cooking range | 4 | |
Half made batta (fruit) ×1 Plan a batch |
|
|
|
| 1 | |
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| Cooking range | 1 | ||
|
|
|
| 1 | ||
|
|
|
| 1 | ||
|
|
|
| Clay oven | 1 | |
|
|
|
| 1 | ||
|
|
|
| 1 | ||
|
|
|
| Cooking range | 1 | |
|
|
|
| 2 | ||
|
|
|
| 2 | ||
|
|
|
| 2 | ||
Unfinished batta (fruit) ×1 Plan a batch |
|
|
|
| Cooking range | 4 |
Half made batta (toad) ×1 Plan a batch |
|
|
|
|
| 1 |
|
|
|
| Cooking range | 4 | |
Half made batta (worm) ×1 Plan a batch |
|
|
|
| 1 | |
Unfinished batta (worm) ×1 Plan a batch |
|
|
|
| Cooking range | 4 |
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 1 | ||
Half made batta (vegetable) ×1 Plan a batch |
|
|
|
| 1 | |
Unfinished batta (vegetable) ×1 Plan a batch |
|
|
|
| Cooking range | 4 |
|
|
| Cooking range | 4 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
Half made batta (cheese+tom) ×1 Plan a batch |
|
|
| 1 | ||
|
|
| Cooking range | 1 | ||
Part mud pie (compost) ×1 Plan a batch |
|
|
| 2 | ||
Part mud pie (water) ×1 Plan a batch |
|
|
|
| 2 | |
|
|
|
| 2 | ||
Unfinished batta (cheese+tom) ×1 Plan a batch |
|
|
|
| Cooking range | 4 |
|
|
| Cooking range | 1 | ||
|
|
|
| 4 | ||
Burnt fish (Chambers of Xeric) ×1 Plan a batch |
|
|
|
| Fire | 4 |
Page 32 of 152