Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| Totem site | 2 | |||
|
| Totem site | 2 | |||
|
| 2 | ||||
|
|
| 3 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
|
| 2 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 2 | ||||
|
|
| 2 | |||
|
|
| 3 | |||
|
|
| 4 | |||
|
| 2 | ||||
|
|
| 3 | |||
|
|
| 5 | |||
|
|
| 5 | |||
|
| 2 | ||||
|
|
| 2 | |||
|
|
| 7 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
|
| 2 | |||
|
| 2 | ||||
|
|
|
| 2 | ||
|
|
| 2 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 |
Page 41 of 152
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| Totem site | 2 | |||
|
| Totem site | 2 | |||
|
| 2 | ||||
|
|
| 3 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
|
| 2 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 2 | ||||
|
|
| 2 | |||
|
|
| 3 | |||
|
|
| 4 | |||
|
| 2 | ||||
|
|
| 3 | |||
|
|
| 5 | |||
|
|
| 5 | |||
|
| 2 | ||||
|
|
| 2 | |||
|
|
| 7 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
|
| 2 | |||
|
| 2 | ||||
|
|
|
| 2 | ||
|
|
| 2 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 |