Recipes
| Output | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 0 | |||||
|
|
|
| 1 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
|
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
| Cooking range | 1 | ||
Fish sack barrel ×1 Plan a batch |
| 0 | ||||
Fishbowl (seaweed) ×1 Plan a batch | 1 | |||||
Fishbowl (water) ×1 Plan a batch |
| Water | 1 | |||
Fishbowl and net ×1 Plan a batch |
| 0 | ||||
Fishing Crane#Repaired ×1 Plan a batch |
|
|
| 10 | ||
Fishing Crane#Repaired ×1 Plan a batch |
|
|
| 10 | ||
Fishing Crane#Repaired ×1 Plan a batch |
|
|
| 10 | ||
Fishing Crane#Repaired ×1 Plan a batch |
|
|
| 10 | ||
|
|
| Lectern (Lunar) | 2 | ||
Fishing mix(2) ×1 Plan a batch |
|
|
|
| 1 | |
Fishing potion(3) ×1 Plan a batch |
|
|
| 2 | ||
Fixed device ×1 Plan a batch |
| Rack (Mourner Headquarters)#Gnome|Gnome on a rack
| ||||
Flame pit ×1 Plan a batch |
|
|
|
| 5 | |
|
|
| 1 | |||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 |
Page 86 of 154