Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 1 | |||||
| 1 | |||||
| 4 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| Nurmof | |||||
Dragon pickaxe (or) ×1 Plan a batch | ||||||
Dragon pickaxe (or) (Trailblazer) ×1 Plan a batch | ||||||
Dragon pickaxe (upgraded) ×1 Plan a batch | ||||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| Oziach | 0 | ||||
| Oziach | 0 | ||||
| Bone grinder | |||||
| Fire | |||||
| 18 | |||||
| ||||||
| 0 |
Page 91 of 152