Recipes
7,695 recipes with materials, skill requirements and experience.
Recipes
7,695
With experience
5,727
| Output | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
Black spear(p++) ×1 | 0 | |||||
Blurite bolts (p) ×5 |
| 0 | ||||
Blurite bolts (p+) ×5 |
| 0 | ||||
Blurite bolts (p++) ×5 |
| 0 | ||||
Bone dagger (p) ×1 | 0 | |||||
Bone dagger (p+) ×1 | 0 | |||||
Bone dagger (p++) ×1 | 0 | |||||
Bronze arrow(p) ×5 | 0 | |||||
Bronze arrow(p+) ×5 | 0 | |||||
Bronze arrow(p++) ×5 | 0 | |||||
Bronze bolts (p) ×5 | 0 | |||||
Bronze bolts (p+) ×5 | 0 | |||||
Bronze bolts (p++) ×5 | 0 | |||||
Bronze dagger(p) ×1 | 0 | |||||
Bronze dagger(p+) ×1 | 0 | |||||
Bronze dagger(p++) ×1 | 0 | |||||
Bronze dart(p) ×5 | 0 | |||||
Bronze dart(p+) ×5 | 0 | |||||
Bronze dart(p++) ×5 | 0 | |||||
Bronze hasta(p) ×1 | 0 | |||||
Bronze hasta(p+) ×1 | 0 | |||||
Bronze hasta(p++) ×1 | 0 | |||||
Bronze javelin(p) ×5 | 0 | |||||
Bronze javelin(p+) ×5 | 0 | |||||
Bronze javelin(p++) ×5 | 0 | |||||
Bronze knife(p) ×5 | 0 | |||||
Bronze knife(p+) ×5 | 0 | |||||
Bronze knife(p++) ×5 | 0 | |||||
Bronze spear(p) ×1 | 0 | |||||
Bronze spear(p+) ×1 | 0 | |||||
Bronze spear(p++) ×1 | 0 | |||||
Dragon arrow(p) ×5 | 0 | |||||
Dragon arrow(p+) ×5 | 0 | |||||
Dragon arrow(p++) ×5 | 0 | |||||
Dragon bolts (p) ×5 | 0 | |||||
Dragon bolts (p+) ×5 | 0 | |||||
Dragon bolts (p++) ×5 | 0 | |||||
Dragon dagger (p)(cr) ×1 |
| 0 | ||||
Dragon dagger (p+)(cr) ×1 |
| 0 | ||||
Dragon dagger (p++)(cr) ×1 |
| 0 | ||||
Dragon dagger(p) ×1 | 0 | |||||
Dragon dagger(p+) ×1 | 0 | |||||
Dragon dagger(p++) ×1 | 0 | |||||
Dragon dart(p) ×5 | 0 | |||||
Dragon dart(p+) ×5 | 0 | |||||
Dragon dart(p++) ×5 | 0 | |||||
Dragon hasta(p) ×1 | 0 | |||||
Dragon hasta(p+) ×1 | 0 | |||||
Dragon hasta(p++) ×1 | 0 | |||||
Dragon javelin(p) ×5 | 0 |