Recipes
7,695 recipes with materials, skill requirements and experience.
Recipes
7,695
With experience
5,727
| Output | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
Dragon javelin(p+) ×5 | 0 | |||||
Dragon javelin(p++) ×5 | 0 | |||||
Dragon knife(p) ×5 | 0 | |||||
Dragon knife(p+) ×5 | 0 | |||||
Dragon knife(p++) ×5 | 0 | |||||
Dragon spear (p)(cr) ×1 |
| 0 | ||||
Dragon spear (p+)(cr) ×1 |
| 0 | ||||
Dragon spear (p++)(cr) ×1 |
| 0 | ||||
Dragon spear(p) ×1 | 0 | |||||
Dragon spear(p+) ×1 | 0 | |||||
Dragon spear(p++) ×1 | 0 | |||||
Iron arrow(p) ×5 | 0 | |||||
Iron arrow(p+) ×5 | 0 | |||||
Iron arrow(p++) ×5 | 0 | |||||
Iron bolts (p) ×5 | 0 | |||||
Iron bolts (p+) ×5 | 0 | |||||
Iron bolts (p++) ×5 | 0 | |||||
Iron dagger(p) ×1 | 0 | |||||
Iron dagger(p+) ×1 | 0 | |||||
Iron dagger(p++) ×1 | 0 | |||||
Iron dart (p) ×5 | 0 | |||||
Iron dart(p+) ×5 | 0 | |||||
Iron dart(p++) ×5 | 0 | |||||
Iron hasta(p) ×1 | 0 | |||||
Iron hasta(p+) ×1 | 0 | |||||
Iron hasta(p++) ×1 | 0 | |||||
Iron javelin(p) ×5 | 0 | |||||
Iron javelin(p+) ×5 | 0 | |||||
Iron javelin(p++) ×5 | 0 | |||||
Iron knife(p) ×5 | 0 | |||||
Iron knife(p+) ×5 | 0 | |||||
Iron knife(p++) ×5 | 0 | |||||
Iron spear(p) ×1 | 0 | |||||
Iron spear(p+) ×1 | 0 | |||||
Iron spear(p++) ×1 | 0 | |||||
Keris(p) ×1 |
| 0 | ||||
Keris(p+) ×1 |
| 0 | ||||
Keris(p++) ×1 |
| 0 | ||||
Mithril arrow(p) ×5 | 0 | |||||
Mithril arrow(p+) ×5 | 0 | |||||
Mithril arrow(p++) ×5 | 0 | |||||
Mithril bolts (p) ×5 | 0 | |||||
Mithril bolts (p+) ×5 | 0 | |||||
Mithril bolts (p++) ×5 | 0 | |||||
Mithril dagger(p) ×1 | 0 | |||||
Mithril dagger(p+) ×1 | 0 | |||||
Mithril dagger(p++) ×1 | 0 | |||||
Mithril dart(p) ×5 | 0 | |||||
Mithril dart(p+) ×5 | 0 | |||||
Mithril dart(p++) ×5 | 0 |