Recipes
7,695 recipes with materials, skill requirements and experience.
Recipes
7,695
With experience
5,727
| Output | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 0 | |||||
|
|
|
| 1 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
|
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
×1 |
|
|
| Cooking range | 1 | |
Fish sack barrel ×1 |
| 0 | ||||
Fishbowl (seaweed) ×1 | 1 | |||||
Fishbowl (water) ×1 |
| Water | 1 | |||
Fishbowl and net ×1 |
| 0 | ||||
Fishing Crane#Repaired ×1 |
|
|
| 10 | ||
Fishing Crane#Repaired ×1 |
|
|
| 10 | ||
Fishing Crane#Repaired ×1 |
|
|
| 10 | ||
Fishing Crane#Repaired ×1 |
|
|
| 10 | ||
|
|
| Lectern (Lunar) | 2 | ||
Fishing mix(2) ×1 |
|
|
|
| 1 | |
Fishing potion(3) ×1 |
|
|
| 2 | ||
Fixed device ×1 |
| Rack (Mourner Headquarters)#Gnome|Gnome on a rack
| — | |||
Flame pit ×1 |
|
|
|
| 5 | |
|
|
| 1 | |||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 |