Recipes
7,695 recipes with materials, skill requirements and experience.
Recipes
7,695
With experience
5,727
| Output | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
Abyssal dagger (bh)(p++) ×1 |
| 0 | ||||
Abyssal dagger (p++) ×1 | 0 | |||||
Adamant arrow(p++) ×5 | 0 | |||||
Adamant bolts (p++) ×5 | 0 | |||||
Adamant dagger(p++) ×1 | 0 | |||||
Adamant dart(p++) ×5 | 0 | |||||
Adamant hasta(p++) ×1 | 0 | |||||
Adamant javelin(p++) ×5 | 0 | |||||
Adamant knife(p++) ×5 | 0 | |||||
Adamant spear(p++) ×1 | 0 | |||||
Amethyst arrow(p++) ×5 | 0 | |||||
Amethyst dart(p++) ×5 | 0 | |||||
Amethyst javelin(p++) ×5 | 0 | |||||
Black dagger(p++) ×1 | 0 | |||||
Black dart(p++) ×5 | 0 | |||||
Black knife(p++) ×5 | 0 | |||||
Black spear(p++) ×1 | 0 | |||||
Blurite bolts (p++) ×5 |
| 0 | ||||
Bone dagger (p++) ×1 | 0 | |||||
Bronze arrow(p++) ×5 | 0 | |||||
Bronze bolts (p++) ×5 | 0 | |||||
Bronze dagger(p++) ×1 | 0 | |||||
Bronze dart(p++) ×5 | 0 | |||||
Bronze hasta(p++) ×1 | 0 | |||||
Bronze javelin(p++) ×5 | 0 | |||||
Bronze knife(p++) ×5 | 0 | |||||
Bronze spear(p++) ×1 | 0 | |||||
Dragon arrow(p++) ×5 | 0 | |||||
Dragon bolts (p++) ×5 | 0 | |||||
Dragon dagger (p++)(cr) ×1 |
| 0 | ||||
Dragon dagger(p++) ×1 | 0 | |||||
Dragon dart(p++) ×5 | 0 | |||||
Dragon hasta(p++) ×1 | 0 | |||||
Dragon javelin(p++) ×5 | 0 | |||||
Dragon knife(p++) ×5 | 0 | |||||
Dragon spear (p++)(cr) ×1 |
| 0 | ||||
Dragon spear(p++) ×1 | 0 | |||||
Iron arrow(p++) ×5 | 0 | |||||
Iron bolts (p++) ×5 | 0 | |||||
Iron dagger(p++) ×1 | 0 | |||||
Iron dart(p++) ×5 | 0 | |||||
Iron hasta(p++) ×1 | 0 | |||||
Iron javelin(p++) ×5 | 0 | |||||
Iron knife(p++) ×5 | 0 | |||||
Iron spear(p++) ×1 | 0 | |||||
Keris(p++) ×1 |
| 0 | ||||
Mithril arrow(p++) ×5 | 0 | |||||
Mithril bolts (p++) ×5 | 0 | |||||
Mithril dagger(p++) ×1 | 0 | |||||
Mithril dart(p++) ×5 | 0 |