Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2151 | 600 | 626 | 12 | 14 | 4.3% | 2,149 | ×50 | 700 | |
| 2152 | 2,451 | 2,508 | 50 | 7 | 2.3% | 314.4K | ×8,000 | 700 | |
| 2153 | 165 | 175 | 3 | 7 | 6.1% | 47.1K | ×7,000 | 700 | |
| 2154 | 17 | 24 | 0 | 7 | 41.2%* | 8,637 | ×10,000 | 700 | |
| 2155 | 214 | 225 | 4 | 7 | 5.1% | 190.4K | ×13,000 | 700 | |
| 2156 | 11 | 18 | 0 | 7 | 63.6%* | 5,099 | ×18,000 | 700 | |
| 2157 | 30 | 37 | 0 | 7 | 23.3% | 183 | ×600 | 700 | |
| 2158 | 176 | 186 | 3 | 7 | 5.7% | 50.8K | ×7,000 | 700 | |
| 2159 | 5 | 12 | 0 | 7 | 140.0%* | 160.1K | ×600 | 700 | |
| 2160 | 50 | 58 | 1 | 7 | 16.0% | 15.2K | ×2,000 | 700 | |
| 2161 | 55 | 63 | 1 | 7 | 14.5% | 56.5K | ×7,000 | 700 | |
| 2162 | 273 | 285 | 5 | 7 | 4.4% | 582.1K | ×13,000 | 700 | |
| 2163 | 85 | 93 | 1 | 7 | 9.4% | 96.2K | ×10,000 | 700 | |
| 2164 | 1,327 | 1,361 | 27 | 7 | 2.6% | 113 | ×125 | 700 | |
| 2165 | 12 | 19 | 0 | 7 | 58.3%* | 11.1K | ×600 | 700 | |
| 2166 | 808 | 869 | 17 | 44 | 7.5% | 1,221 | ×15 | 660 | |
| 2167 | 3 | 16 | 0 | 13 | 433.3%* | 16 | ×50 | 650 | |
| 2168 | 4,000 | 4,245 | 84 | 161 | 6.1% | 54 | ×4 | 644 | |
| 2169 | 398.7K | 407.0K | 8,139 | 80 | 2.1% | 2,039 | ×8 | 640 | |
| 2170 | 1,049 | 1,200 | 24 | 127 | 14.4% | 263 | ×5 | 635 | |
| 2171 | 5,174 | 5,360 | 107 | 79 | 3.6% | 68 | ×8 | 632 | |
| 2172 | 350 | 400 | 8 | 42 | 14.3% | 277 | ×15 | 630 | |
| 2173 | 22 | 28 | 0 | 6 | 27.3% | 76.2K | ×10,000 | 600 | |
| 2174 | 156 | 165 | 3 | 6 | 5.8% | 40 | ×150 | 600 | |
| 2175 | 407 | 421 | 8 | 6 | 3.4% | 4.32M | ×15,000 | 600 | |
| 2176 | 30 | 36 | 0 | 6 | 20.0% | 515 | ×150 | 600 | |
| 2177 | 141 | 150 | 3 | 6 | 6.4% | 17.4K | ×13,000 | 600 | |
| 2178 | 70 | 77 | 1 | 6 | 10.0% | 92.6K | ×13,000 | 600 | |
| 2179 | 155 | 164 | 3 | 6 | 5.8% | 6,927 | ×600 | 600 | |
| 2180 | 5 | 11 | 0 | 6 | 120.0% | 7,399 | ×10,000 | 600 | |
| 2181 | 640 | 659 | 13 | 6 | 3.0% | 46 | ×3,000 | 600 | |
| 2182 | 155 | 164 | 3 | 6 | 5.8% | 13.45M | ×30,000 | 600 | |
| 2183 | 600 | 618 | 12 | 6 | 3.0% | 159.2K | ×10,000 | 600 | |
| 2184 | 771 | 792 | 15 | 6 | 2.7% | 1.26M | ×10,000 | 600 | |
| 2185 | 260 | 271 | 5 | 6 | 4.2% | 5,185 | ×125 | 600 | |
| 2186 | 150 | 159 | 3 | 6 | 6.0% | 1,525 | ×150 | 600 | |
| 2187 | 182 | 191 | 3 | 6 | 5.0% | 11.8K | ×2,000 | 600 | |
| 2188 | 1,024 | 1,197 | 23 | 150 | 16.9% | 17 | ×4 | 600 | |
| 2189 | 135 | 143 | 2 | 6 | 5.9% | 821.9K | ×30,000 | 600 | |
| 2190 | 199 | 209 | 4 | 6 | 5.0% | 1.76M | ×13,000 | 600 | |
| 2191 | 58 | 65 | 1 | 6 | 12.1% | 4.35M | ×18,000 | 600 | |
| 2192 | 231 | 241 | 4 | 6 | 4.3% | 28.79M | ×11,000 | 600 | |
| 2193 | 10 | 16 | 0 | 6 | 60.0%* | 56.7K | ×600 | 600 | |
| 2194 | 195 | 205 | 4 | 6 | 5.1% | 629.8K | ×6,000 | 600 | |
| 2195 | 13 | 19 | 0 | 6 | 46.2%* | 8,987 | ×18,000 | 600 | |
| 2196 | 531 | 547 | 10 | 6 | 3.0% | 933.3K | ×18,000 | 600 | |
| 2197 | 915 | 972 | 19 | 38 | 6.2% | 704 | ×15 | 570 | |
| 2198 | 280 | 300 | 6 | 14 | 7.1% | 1,833 | ×40 | 560 | |
| 2199 | 379 | 423 | 8 | 36 | 11.6% | 625 | ×15 | 540 | |
| 2200 | 499 | 543 | 10 | 34 | 8.8% | 181 | ×15 | 510 |
Page 44 of 82