Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 495.00M | 603.43M | 5.00M | 103.43M | 21.9% | 2 | ×5 | 517.15M | |
| 2 | 961.70M | 1.02B | 5.00M | 53.30M | 6.1% | 5 | ×8 | 426.40M | |
| 3 | 652.70M | 693.80M | 5.00M | 36.10M | 6.3% | 2 | ×8 | 288.80M | |
| 4 | 450.00M | 481.84M | 5.00M | 26.84M | 7.1% | 2 | ×8 | 214.74M | |
| 5 | 1.10B | 1.13B | 5.00M | 25.00M | 2.7% | 3 | ×8 | 200.00M | |
| 6 | 1.00M | 2.00M | 40.0K | 960.0K | 100.0% | 1 | ×500 | 96.00M | |
| 7 | 271.01M | 286.94M | 5.00M | 10.93M | 5.9% | 3 | ×8 | 87.48M | |
| 8 | 136.48M | 150.00M | 3.00M | 10.52M | 9.9% | 19 | ×8 | 84.13M | |
| 9 | 129.9K | 985.0K | 19.7K | 835.4K | 658.4%* | 1 | ×500 | 83.54M | |
| 10 | 150.0K | 1.00M | 20.0K | 830.0K | 566.7%* | 1 | ×500 | 83.00M | |
| 11 | 18.20M | 19.40M | 388.0K | 809.7K | 6.6% | 3 | ×10,000 | 80.97M | |
| 12 | 6,000 | 943.3K | 18.9K | 918.5K | 15622.2%* | 34 | ×70 | 64.29M | |
| 13 | 112.36M | 115.44M | 2.31M | 767.9K | 2.7% | 146 | ×70 | 53.75M | |
| 14 | 500.0K | 985.0K | 19.7K | 465.3K | 97.0% | 1 | ×500 | 46.53M | |
| 15 | 1.21B | 1.22B | 5.00M | 5.65M | 0.9% | 328 | ×8 | 45.17M | |
| 16 | 1.30M | 1.76M | 35.2K | 424.2K | 35.3% | 388 | ×100 | 42.42M | |
| 17 | 270.00M | 280.00M | 5.00M | 5.00M | 3.7% | 4 | ×8 | 40.00M | |
| 18 | 97.0K | 500.0K | 10.0K | 393.0K | 415.5%* | 1 | ×500 | 39.30M | |
| 19 | 1.40M | 1.80M | 35.9K | 361.4K | 28.4% | 2 | ×10,000 | 36.14M | |
| 20 | 8,824 | 369.0K | 7,380 | 352.8K | 4081.8%* | 2 | ×125 | 35.28M | |
| 21 | 108.04M | 114.30M | 2.29M | 3.97M | 5.8% | 1 | ×8 | 31.77M | |
| 22 | 2.40M | 2.75M | 55.0K | 296.8K | 14.7% | 1 | ×10,000 | 29.68M | |
| 23 | 12 | 288.0K | 5,760 | 282.2K | 2399900.0%* | 100 | ×125 | 28.22M | |
| 24 | 120.0K | 350.0K | 7,000 | 223.0K | 191.7%* | 2 | ×500 | 22.30M | |
| 25 | 829.1K | 1.07M | 21.3K | 214.8K | 28.5% | 432 | ×125 | 21.48M | |
| 26 | 908 | 220.0K | 4,399 | 214.7K | 24129.0%* | 2 | ×2,000 | 21.47M | |
| 27 | 90.48M | 95.00M | 1.90M | 2.62M | 5.0% | 34 | ×8 | 20.98M | |
| 28 | 2.70M | 2.96M | 59.3K | 205.7K | 9.8% | 2 | ×10,000 | 20.57M | |
| 29 | 300.3K | 510.0K | 10.2K | 199.5K | 69.8% | 14 | ×125 | 19.95M | |
| 30 | 58 | 200.0K | 4,000 | 195.9K | 344727.6%* | 7 | ×125 | 19.59M | |
| 31 | 3,000 | 200.0K | 4,000 | 193.0K | 6566.7%* | 1 | ×2,000 | 19.30M | |
| 32 | 125.00M | 130.00M | 2.60M | 2.40M | 4.0% | 1 | ×8 | 19.20M | |
| 33 | 231.5K | 430.0K | 8,600 | 189.9K | 85.8% | 9 | ×2,000 | 18.99M | |
| 34 | 8,342 | 200.0K | 4,000 | 187.7K | 2297.5%* | 1 | ×150 | 18.77M | |
| 35 | 17.20M | 19.94M | 398.9K | 2.34M | 16.0% | 2 | ×8 | 18.76M | |
| 36 | 17.30M | 19.90M | 398.0K | 2.20M | 15.0% | 2 | ×8 | 17.62M | |
| 37 | 1.86M | 2.14M | 42.9K | 241.0K | 15.3% | 49 | ×70 | 16.87M | |
| 38 | 785.00M | 792.09M | 5.00M | 2.09M | 0.9% | 429 | ×8 | 16.75M | |
| 39 | 1.63M | 1.82M | 36.3K | 150.8K | 11.5% | 95 | ×125 | 15.08M | |
| 40 | 112 | 150.0K | 3,000 | 146.9K | 133828.6%* | 10 | ×6,000 | 14.69M | |
| 41 | 727.9K | 888.3K | 17.8K | 142.6K | 22.0% | 14 | ×125 | 14.26M | |
| 42 | 225.5K | 370.0K | 7,399 | 137.1K | 64.1% | 5 | ×500 | 13.71M | |
| 43 | 10.0K | 145.0K | 2,900 | 132.1K | 1350.0%* | 2,107 | ×7,000 | 13.21M | |
| 44 | 116.52M | 120.52M | 2.41M | 1.59M | 3.4% | 156 | ×8 | 12.71M | |
| 45 | 200.0K | 333.3K | 6,666 | 126.7K | 66.7% | 1,432 | ×7,000 | 12.67M | |
| 46 | 1.75M | 1.91M | 38.3K | 125.6K | 9.4% | 41 | ×10,000 | 12.56M | |
| 47 | 2.02M | 2.32M | 46.3K | 247.8K | 14.5% | 30 | ×50 | 12.39M | |
| 48 | 515.5K | 777.8K | 15.6K | 246.7K | 50.9% | 13 | ×50 | 12.34M | |
| 49 | 50.0K | 170.8K | 3,416 | 117.4K | 241.6%* | 23 | ×150 | 11.74M | |
| 50 | 4.03M | 4.23M | 84.6K | 113.7K | 4.9% | 24 | ×100 | 11.37M |
Page 1 of 82