Monsters
| 103 | 90 | 10 | 40 | ||
| Mummy (Ancient Pyramid)AggressiveM | 103 | 90 | 24 | 501 | |
| 103 | 100 | 13 | 273 | TzHaar | |
| 102 | 108 | 9 | 0 | ||
| 102 | 90 | 21 | 242 | Trolls | |
| 101 | 120 | 27 | 242 | Trolls | |
| 101 | 120 | 242 | Trolls | ||
| Knight of SaradominM | 101 | 108 | 40 | ||
| 101 | 25 | 11 | 0 | ||
| 101 | 85 | 10 | 0 | Ghosts | |
| 101 | 85 | 0 | |||
| 100 | 95 | 10 | 146 | ||
| 100 | 95 | 146 | |||
| Asyn ShadeAggressiveM | 100 | 90 | 9 | 4,500 | Shades |
| 100 | 120 | 9 | 40 | Dagannoth | |
| 100 | 120 | 9 | 0 | ||
| 100 | 120 | 9 | 40 | Dagannoth | |
| 100 | 120 | 40 | Dagannoth | ||
| 100 | 110 | 11 | 2,445 | Skeletons | |
| 100 | 80 | 21 | 2,219 | Trolls | |
| 100 | 125 | 12 | 0 | ||
| 100 | 80 | 11 | 0 | ||
| Terror dogAggressiveM | 100 | 82 | 0 | Terror Dogs | |
| 100 | 60 | 11 | 40 | Skeletons | |
| 99 | 90 | 10 | 0 | ||
| Tentacle (Temple Trekking)AggressiveM | 99 | 75 | 12 | 0 | |
| 98 | 100 | 20 | 0 | Bosses | |
| Ancient WizardAggressiveM | 98 | 80 | 1,143 | ||
| 98 | 110 | 9 | 0 | Trolls | |
| 98 | 100 | 20 | 0 | Bosses | |
| Locust riderAggressiveM | 98 | 90 | 2,624 | Scabarites | |
| 98 | 80 | 15 | 0 | Revenants, Ghosts | |
| 98 | 25 | 1 | 40 | Scabarites | |
| 98 | 5 | 1 | 0 | ||
| 98 | 100 | 11 | 552 | Lesser Nagua | |
| 98 | 1 | 6 | 0 | Lesser Nagua | |
| 98 | 120 | 30 | 7,854 | ||
| 98 | 50 | 8 | 0 | ||
| 97 | 132 | 10 | 770 | ||
| 97 | 125 | 33.7K | Pyrefiends | ||
| 97 | 38 | 19 | 0 | ||
| 97 | 125 | 7 | 556 | Pyrefiends | |
| 97 | 100 | 12 | 0 | ||
| 97 | 55 | 12 | 0 | Hellhounds | |
| 97 | 55 | 242 | |||
| WyrmM | 97 | 120 | 13 | 4,703 | Wyrms |
| 96 | 90 | 8 | 434 | Aberrant Spectres | |
| 96 | 30 | 3 | 0 | ||
| AraxyteAggressiveM | 96 | 60 | 0 | Spiders, Araxytes | |
| Elite Dark MageAggressiveM | 96 | 80 | 16 | 559 |
Page 13 of 33