Skeleton (Tarn's Lair)
Combat level 40. Slayer category Skeletons.
MembersSkeletons
Combat
40
Hitpoints
26
Max hit
Unknown
Attack speed
4 ticks
Combat stats
Levels
Hitpoints
26
Attack
33
Strength
31
Defence
52
Magic
1
Ranged
1
Bonuses
Attack
0
Magic
0
Ranged
0
Drops
| 1 | AlwaysHigh level | 40 | ||
| 1 | 1/16High level | 24 | ||
| 1 | 1/16Medium level | 10 | ||
| 1 | 1/16Low level | 300 | ||
| 1 | 1/26Medium level | 202 | ||
| 9 | 1/26Medium level | 6 | ||
| 1 | 1/26Medium level | 151 | ||
| 1 | 1/26Medium level | 290 | ||
| 12 | 1/26Medium level | 1 | ||
| 1 | 1/26Medium level | 5 | ||
| 1 | 1/26Medium level | 97 | ||
| 1 | 1/26High level | 80 | ||
| 1 | 1/26Low level | 25.0K | ||
| 1 | 1/26Medium level | 250 | ||
| 17 | 1/26Low level | 3 | ||
| 1 | 1/26High level | 122 | ||
| 1 | 1/26Low level | 1,999 | ||
| 1 | 1/26High level | 950 | ||
| 39 | 1/26Low level | 1 | ||
| 1 | 1/26Low level | 91 | ||
| 1 | 1/26Low level | 78 | ||
| 1 | 1/26Medium level | 330 | ||
| 1 | 1/26High level | 18 | ||
| 1 | 1/26High level | 122 | ||
| 1 | 1/26Low level | 55 | ||
| 12 | 1/26High level | 31 | ||
| 1 | 1/26High level | 515 | ||
| 6 | 1/26High level | 950 | ||
| 1 | 1/26High level | 72 | ||
| 1 | 1/26Low level | 6 | ||
| 4 | 1/26Low level | 5 | ||
| 2 | 1/43Medium level | 27 | ||
| 2 | 1/43Low level | 112 | ||
| 3 | 1/43High level | 339 | ||
| 1 | 1/43Medium level | 82 | ||
| 1 | 1/43High level | 7 | ||
| 7 | 1/43Medium level | 20 | ||
| 1 | 1/43Medium level | 30 | ||
| 5 | 1/43Low level | 8 | ||
| 2 | 1/43Medium level | 58 | ||
| 1 | 1/43High level | 97 | ||
| 1 | 1/43Medium level | 126 | ||
| 1 | 1/43Medium level | 35 | ||
| 7 | 1/43Medium level | 6 | ||
| 1 | 1/43Low level | 35 | ||
| 1 | 1/43High level | 64 | ||
| 5 | 1/43High level | 7 | ||
| 1 | 1/43Low level | 360 | ||
| 9 | 1/43Low level | 12 | ||
| 2 | 1/43High level | 30.0K | ||
| 6 | 1/43Low level | 241 | ||
| 2 | 1/43High level | 5,000 | ||
| 1 | 1/43Low level | 43 | ||
| 1 | 1/43Low level | 62 | ||
| 1 | 1/43Medium level | 205 | ||
| 1 | 1/64High level | 1,882 | ||
| 1 | 1/64Medium level | 80 | ||
| 1 | 1/64Low level | 84 | ||
| 1 | 1/64Medium level | |||
| 1 | 1/64Low level | 88 | ||
| 1 | 1/64High level | 164 | ||
| 14 | 1/64Medium level | 5 | ||
| 1 | 1/64Medium level | 5,000 | ||
| 2 | 1/64Low level | 71 | ||
| 1 | 1/64High level | 24 | ||
| 1 | 1/64Medium level | 12 | ||
| 1 | 1/64High level | 123 | ||
| 1 | 1/64Medium level | 431 | ||
| 1 | 1/64Low level | |||
| 1 | 1/64High level | 435 | ||
| 2 | 1/64Medium level | 97 | ||
| 1 | 1/64High level | 162 | ||
| 1 | 1/64High level | 499 | ||
| 1 | 1/64Low level | 326 | ||
| 1 | 1/64Medium level | 1,009 | ||
| 1 | 1/64Medium level | 230 | ||
| 1 | 1/64Low level | 1 | ||
| 1 | 1/64Low level | 55 | ||
| 1 | 1/128High level | 2,386 | ||
| 1 | 1/128Medium level | 2,899 | ||
| 1 | 1/128Low level | 1,399 | ||
| 1 | 1/128High level | 727 | ||
| 1 | 1/128Low level | 965 | ||
| 1 | 1/128High level | 547 | ||
| 1 | 1/128Low level | 964 | ||
| 1 | 1/128High level | 589 | ||
| 1 | 1/128Medium level | 1,450 | ||
| 1 | 1/128High level | 693 | ||
| 1 | 1/128High level | 15.2K | ||
| 1 | 1/128Medium level | 269 | ||
| 1 | 1/5000Level 81 |
Known subtotalNot estimatedCompare kills
Locations32 spawn points across 3 levels
Lair of Tarn RazorlorOpen world map