Vial of water
A glass vial containing water. Vial of water is a free-to-play item. It can be traded on the Grand Exchange. Dropped by Alexis, Bloodthirsty Crawler, Boris and 35 others.
Market estimate
6 gp-9.1% in 7 days
Buy limit
×13.0K
High alch
1 gp
Weight
0.02 kg
Store value
2 gp
Trade price history
High
8 gp
Low
3 gp
Change
+25.0%
Daily volume
2.73M90-day average
Flip finder
Buy low
6
Sell high
6
Margin (gross)
0
Margin
0
ROI
0.0%
Alch profit
-5
Buy limit
×13000
Limit profit
0
High alch
High alch
1
GE price
6
Profit before rune
-5
Grand Exchange guide price
Guide price
7 coins
Sources
Dropped by
| Monster | Combat | Rarity | Qty | Per kill |
|---|---|---|---|---|
| 34 | Always | 1 | 6 | |
| 68 | 13/128 | 1 | 5 | |
| Chasm Crawler | 68 | 13/128 | 1 | 2 |
| Cave crawler | 23 | 13/128 | 1 | 1 |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 48 | 50/512 | 1 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 48 | 50/512 | 1 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 48 | 50/512 | 1 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 48 | 50/512 | 1 | 1 | |
| 48 | 50/512 | 1 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| 24 | 50/512 | 2 | 1 | |
| Forgotten Soul | 20 | 10/128 | 2–4 (noted) | 1 |
| 13 | 10/128 | 1 | 0 | |
| 129 | 10/129 | 4 | 2 | |
| Skeleton (Tarn's Lair)Low level | 40 | 5/128 | 1 | |
| 115 | 4/128 | 40–50 (noted) | 8 | |
| Cave kraken | 127 | 4/200 | 50 (noted) | 6 |
| 37 | 1/128 | 1 | 0 | |
| 70 | 1/128 | 1 | 0 | |
| 59 | 1/128 | 1 | 0 |
Made from1 recipe
| Materials | Facility | Skill |
|---|---|---|
| Water |
Found at1 spawn point
Gielinor SurfaceOpen world map
Uses
Used in recipes20 recipes
| Output | Qty | Skill | Ticks |
|---|---|---|---|
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 3 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 |
| 1 | |
| 1 | 2 |
Building and training uses
| Action | Materials per action | Required skills and experience |
|---|---|---|
| Ardrigal mixture |
|
|
| Relicym's balm(3) |
|
|
| Snakeweed mixture |
|
|
| Unfinished potion (Rogue's Purse) |
|
|
| Vial (jangerberries) |
| |
| Moonlight potion(4) |
|
|
| Magic essence (unf) |
|
|
| Elder cadantine potion (unf) |
|
|