Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
Rune scimitar (guthix) ×1 Plan a batch | ||||||
Rune scimitar (saradomin) ×1 Plan a batch | ||||||
Rune scimitar (zamorak) ×1 Plan a batch | ||||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 1 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
|
| 0 | ||||
Salve amulet(ei) ×1 Plan a batch |
| Dom Onion's Reward Shop | 1 | |||
Salve amulet(ei) ×1 Plan a batch |
| Dom Onion's Reward Shop
| ||||
Salve amulet(ei) ×1 Plan a batch |
| Soul Wars Reward Shop | 1 | |||
Salve amulet(ei) ×1 Plan a batch |
| Soul Wars Reward Shop
| ||||
Salve amulet(ei) ×1 Plan a batch |
| 1 | ||||
Salve amulet(ei) ×1 Plan a batch |
|
| ||||
Salve amulet(ei) ×1 Plan a batch |
|
| 1 | |||
Salve amulet(i) ×1 Plan a batch |
| Dom Onion's Reward Shop | 1 | |||
Salve amulet(i) ×1 Plan a batch |
| Soul Wars Reward Shop | 1 | |||
Salve amulet(i) ×1 Plan a batch |
| 1 | ||||
Sand pit | 0 | |||||
| 0 | ||||||
|
| |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
Sapphire lantern ×1 Plan a batch | 1 | |||||
Sapphire lantern ×1 Plan a batch | 1 | |||||
| 0 | ||||||
| 0 | |||||
| 0 |
Page 106 of 152