Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| Mycelium pool | 117 | ||||
| Mycelium pool | 117 | ||||
| Mycelium pool | 117 | ||||
| Mycelium pool | 117 | ||||
| Mycelium pool | 117 | ||||
| Mycelium pool | 117 | ||||
| Bone grinder | |||||
| Bone grinder | |||||
| 0 | |||||
Smoke ancient sceptre ×1 Plan a batch |
| 0 | ||||
| ||||||
|
| |||||
| Pot-boiler | 20 | ||||
| Sbott | 1 | ||||
| Sbott | 1 | ||||
| Tannery | 1 | ||||
| Tannery | 1 | ||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 2 | ||||||
| 2 | ||||||
| 2 | |||||
| 2 | ||||||
| 0 | ||||||
| Key Master | 3 | ||||
| ||||||
| 0 | ||||||
| Abbot Langley | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
Spider on shaft (raw) ×1 Plan a batch | 1 | |||||
Spider on stick (raw) ×1 Plan a batch | 1 | |||||
Dunstan | ||||||
| 0 | |||||
| Sigli the Huntsman | 1 | ||||
| Sigli the Huntsman | 1 | ||||
| Sigli the Huntsman | 1 | ||||
| Gita Prymes | 0 | ||||
Spirit angler headband ×1 Plan a batch |
| Gita Prymes | 0 | |||
| Gita Prymes | 0 | ||||
| Gita Prymes | 0 |
Page 108 of 152