Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| Demonic Offering | ||||
|
| Dark Altar | ||||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| Dark Altar | ||||
Baby dragon bonemealCount the actions |
|
|
| Ectofuntus | ||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| Dark Altar | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
Bird's eggCount the actions |
|
| Shrine | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| |||||
|
| Sinister Offering | ||||
|
| Sinister Offering | ||||
|
| |||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A |
Page 121 of 152