Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| Mysterious altar | ||||
|
| Mysterious altar | ||||
|
| Dark Altar | ||||
Crawling hand Crawling hand (item) Count the actions |
|
| Dark Altar | |||
|
| N/A | ||||
|
| |||||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| Dark Altar | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| N/A | ||||
|
| Demonic Offering | ||||
|
|
| Ectofuntus | |||
GhastCount the actions |
|
| ||||
GhastCount the actions |
|
| ||||
GhastCount the actions |
|
| ||||
GhastCount the actions |
|
| ||||
|
| |||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| Mysterious altar | ||||
|
|
| Ectofuntus | |||
|
| N/A | ||||
|
| Ectofuntus | ||||
|
| |||||
|
| Sinister Offering | ||||
|
| N/A |
Page 122 of 152