Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
|
| 5 | ||
|
|
| 5 | |||
Tok-Xil (Construction) ×1 Plan a batch |
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
| 5 | |||
Kite shield (Construction) ×1 Plan a batch |
|
|
| 5 | ||
|
|
| 5 | |||
Mounted swift marlin ×1 Plan a batch |
|
|
| 5 | ||
Small orrery ×1 Plan a batch |
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
|
| 5 | |||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
|
| 5 | |||
Mahogany trapdoor ×1 Plan a batch |
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
STASH ×1 Plan a batch |
|
|
| 3 | ||
|
|
| 5 | |||
|
|
| 5 | |||
|
|
| 5 | |||
|
|
|
| 5 | ||
Dagannoth (Construction) ×1 Plan a batch |
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
Troll (Construction) ×1 Plan a batch |
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
| Shipwrights' Workbench
| 4 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
Hellhound (Construction) ×1 Plan a batch |
|
|
| 5 |
Page 13 of 152