Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
Large orrery ×1 Plan a batch |
|
|
| 5 | ||
|
|
|
| 5 | ||
Steel dragon (Construction) ×1 Plan a batch |
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
|
|
| 5 | |||
|
|
|
| 5 | ||
|
|
|
| 5 | ||
Rune dragon (Construction) ×1 Plan a batch |
|
|
| 5 | ||
|
|
| Spinning wheel | 3 | ||
|
|
| 3 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 | ||
|
|
|
| 0 |
Page 14 of 152