Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| Pottery Oven | 7 | |||
Escape crystal (The Gauntlet) ×1 Plan a batch |
|
|
| Singing Bowl (The Gauntlet) | 1 | |
|
| 2 | ||||
|
|
| Spinning wheel | 3 | ||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| Workbench (Guardians of the Rift) | 1 | |||
|
| 2 | ||||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
| Workbench (Trouble Brewing) | 3 | ||
M'speak amulet ×1 Plan a batch |
|
|
| |||
M'speak amulet (unstrung) ×1 Plan a batch |
|
|
| Wall of flame
| ||
|
| Furnace | 2 | |||
|
| 2 | ||||
|
|
| 2 | |||
|
| 2 | ||||
|
|
| Furnace
| 3 | ||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| Pottery Oven | 7 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| 0 | |||
|
|
| Workbench (Trouble Brewing) | 3 | ||
|
| Pottery Oven | 7 | |||
|
| Pottery Oven | 7 | |||
|
| 2 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 |
Page 16 of 152