Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
|
| 2 | |||
|
| 2 | ||||
|
|
| 3 | |||
|
|
|
| 2 | ||
|
|
| 2 | |||
|
| Totem site | 2 | |||
|
| Totem site | 2 | |||
|
| 1 | ||||
|
|
| 7 | |||
|
| 0 | ||||
|
|
| 0 | |||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| 0 | ||||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
|
| Refiner | 1 | ||
|
|
| Fermentation Vat | 6 | ||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
| Refiner | 1 | |||
|
|
| Refiner | 1 | ||
|
| Refiner | 1 | |||
|
|
| Refiner | 1 | ||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
|
| Refiner | 1 | ||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 | |||
|
| Refiner | 1 |
Page 46 of 152