Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| 1 | |||
|
|
| 1 | |||
|
|
|
| 1 | ||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| Demon lectern | 2 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| Lectern (Arceuus) | 2 | ||
|
|
| 3 | |||
|
|
| Eagle lectern | 4 | ||
|
|
| Eagle lectern | 4 | ||
|
|
| Lectern (Arceuus) | 2 | ||
|
|
| Mahogany eagle lectern | 4 | ||
|
| 3 | ||||
|
|
| Teak eagle lectern | 4 | ||
|
|
|
| Lectern (Arceuus) | 2 | |
|
|
| Teak eagle lectern | 4 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| Teak demon lectern | 2 | ||
|
|
|
| 1 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| Teak eagle lectern | 4 | ||
|
|
| Mahogany eagle lectern | 4 | ||
|
|
| Lectern (Ancient) | 2 | ||
|
|
| Mahogany eagle lectern | 4 | ||
|
|
| Obelisk of Water | 3 | ||
|
|
| 3 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| Teak demon lectern | 3 | ||
|
|
|
| 1 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| Mahogany eagle lectern | 4 | ||
|
|
| Mahogany demon lectern | 4 |
Page 62 of 152