Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| Obelisk of Earth | 3 | ||
|
| |||||
|
| 1 | ||||
|
| 2 | ||||
|
|
| Lectern (Ancient) | 2 | ||
|
|
| Lectern (Arceuus) | 2 | ||
|
|
| Obelisk of Fire | 3 | ||
|
|
|
| Lectern (Arceuus) | 2 | |
|
|
| Obelisk of Air | 3 | ||
|
|
| Lectern (Ancient) | 2 | ||
|
|
| Mahogany eagle lectern | 4 | ||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
|
| Mahogany demon lectern | 2 | |
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 3 | |||
|
|
|
| 3 | ||
|
|
|
| 3 | ||
|
|
| Lectern (Lunar) | 2 | ||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
|
|
| Lectern (Arceuus) | 2 | |
|
|
| 3 | |||
|
|
| Lectern (Lunar) | 2 | ||
|
|
| Lectern (Ancient) | 2 | ||
|
|
| Lectern (Lunar) | 2 | ||
|
|
| Lectern (Lunar) | 2 | ||
|
|
|
| 5 | ||
|
| 5 | ||||
|
|
| 3 | |||
|
|
| 3 | |||
|
|
| Lectern (Ancient) | 2 | ||
|
|
| 3 | |||
|
|
| 3 |
Page 63 of 152