Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
|
| 0 | ||
|
|
|
|
| 0 | |
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| ||||
|
| |||||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| 4 | |||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| Brother Jered | 1 | ||
|
|
|
| Gujuo | 25 | |
|
|
|
| 4 | ||
|
|
|
| 4 | ||
|
|
| Exposed altar | 0 | ||
|
|
| ||||
|
| Anvil
| ||||
Elidinis' ward (f) ×1 Plan a batch |
|
|
| 4 | ||
|
| Anvil
| 4 | |||
|
| Anvil
| 4 | |||
|
|
|
| Pellem | 0 | |
|
|
|
| Pellem | 0 | |
|
|
|
| Pellem | 0 | |
|
|
|
| Pellem | 0 | |
|
| Woodcutting stump
| 3 | |||
|
| Woodcutting stump
| 3 | |||
|
| 3 | ||||
|
| 3 | ||||
|
|
|
| Essence orifice
| 0 | |
|
|
|
| |||
|
|
|
| |||
|
| 3 | ||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Page 74 of 152